7010CTRSUV1VLP3 NSK Super Precision Bearings
7010CTRSUV1VLP3 NSK Super Precision Bearings SEARCH - Whether it's agriculture or construction equipment 2.5 mm Oil Holes your working 166.4 kN Static Load Rating on, Has theSuper Precision Bearings Shandong Weibo Precision Bearing Co., Ltd. 238 mm Da you need.
Brand Name: | NSK |
Model Number: | 7010CTRSUV1VLP3 |
Da: | 238 mm |
Oil Holes: | 2.5 mm |
Static Load Rating: | 166.4 kN |
d: | 200 mm |
Radius: | 2 mm |
da: | 218 mm |
D: | 260 mm |
Dynamic Load Rating: | 82.3 kN |
Product Details
Da | 238 mm |
Oil Holes | 2.5 mm |
Static Load Rating | 166.4 kN |
d | 200 mm |
Radius | 2 mm |
da | 218 mm |
D | 260 mm |
Dynamic Load Rating | 82.3 kN |
B | 25 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |