BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Manufacturers , Online Shandong Weibo Precision Bearing Co., Ltd. Wholesale Suppliers 80 mm l7 min. !
Brand Name: | SKF |
Model Number: | BTW70CTN9/SP |
l7 min.: | 80 mm |
Basic static load rating C0: | 530 kN |
G: | M 56x4 |
d2 max.: | 162 mm |
r1 min.: | 1 mm |
d: | 70 mm |
Specific dynamic load factor K: | 100 N/mm² |
d4 ≈: | 92 mm |
Product Details
l7 min. | 80 mm |
Basic static load rating C0 | 530 kN |
G | M 56x4 |
d2 max. | 162 mm |
r1 min. | 1 mm |
d | 70 mm |
Specific dynamic load factor K | 100 N/mm² |
d4 ≈ | 92 mm |
l5 ≈ | 40 mm |
Material constant KM | 330 |
l4 max. | 284 mm |
h1 | 200 mm |
l3 min. | 80 mm |
B | 49 mm |
C1 max. | 43 mm |
dk | 92 mm |
Mass rod end | 10.5 kg |
Basic dynamic load rating C | 315 kN |
α | 6 ° |
w | 80 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |