71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do I place an 522 mm Da max. EMERGENCY order for 0.39 Calculation factor X a 71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 472.8 mm D1 ≈ that I want to Shandong Weibo Precision Bearing Co., Ltd. pick up at a our store?
Brand Name: | SKF |
Model Number: | 71913CEGA/P4A |
Calculation factor X: | 0.39 |
D1 ≈: | 472.8 mm |
Da max.: | 522 mm |
Calculation factor Y2: | 0.76 |
Calculation factor kr: | 0.085 |
Basic static load rating C0: | 950 kN |
Limiting speed: | 1300 r/min |
Calculation factor Y0: | 0.66 |
Product Details
Calculation factor X | 0.39 |
D1 ≈ | 472.8 mm |
Da max. | 522 mm |
Calculation factor Y2 | 0.76 |
Calculation factor kr | 0.085 |
Basic static load rating C0 | 950 kN |
Limiting speed | 1300 r/min |
Calculation factor Y0 | 0.66 |
B | 82 mm |
da min. | 378 mm |
rb max. | 2 mm |
r1,2 min. | 5 mm |
Calculation factor Y1 | 0.78 |
d1 ≈ | 430.73 mm |
a | 171 mm |
D | 540 mm |
Basic dynamic load rating C | 520 kN |
Db max. | 531 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |