71816CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 71816CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Shandong Weibo Precision Bearing Co., Ltd. that I want to pick 1.5 mm fillet radius: up DIN 628-1 standards met: at a our store?
Brand Name: | SKF |
Model Number: | 71816CDGA/P4 |
standards met:: | DIN 628-1 |
d: | 60 mm |
fillet radius:: | 1.5 mm |
series:: | 7200 |
cage material:: | Brass |
D: | 110 mm |
closure type:: | Open |
outer ring width:: | 22 mm |
Product Details
standards met: | DIN 628-1 |
d | 60 mm |
fillet radius: | 1.5 mm |
series: | 7200 |
cage material: | Brass |
D | 110 mm |
closure type: | Open |
outer ring width: | 22 mm |
maximum rpm: | 5000 RPM |
operating temperature range: | -30 to +150 &de |
contact angle: | 40 ° |
row type & fill slot: | Single-Row Non-Fill |
radial static load capacity: | 11700 lbf |
internal clearance: | C0 |
B | 22 mm |
radial dynamic load capacity: | 14400 lbf |
precision rating: | Not Rated |
finish/coating: | Uncoated |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |