71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
What are the dimensions of a 71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle? Super Precision Bearing Manufacturing Service . Get Your Free, Instant C0 internal clearance: Quote! Shandong Weibo Precision Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 71815ACDGA/P4 |
internal clearance:: | C0 |
dynamic load capacity:: | 35500 N |
D: | 80 mm |
bore type:: | Round |
precision rating:: | ABEC1, P0 |
maximum rpm:: | 9500 rpm |
d: | 40 mm |
closure type:: | Open |
Product Details
internal clearance: | C0 |
dynamic load capacity: | 35500 N |
D | 80 mm |
bore type: | Round |
precision rating: | ABEC1, P0 |
maximum rpm: | 9500 rpm |
d | 40 mm |
closure type: | Open |
B | 18 mm |
snap ring included: | With Snap Ring |
cage material: | Steel Cage |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Filling S |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |