71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
How do I place 1 number of rows: an EMERGENCY order Shandong Weibo Precision Bearing Co., Ltd. for a 71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle that I want to 61.59 kN static load capacity: pick up at a our store?
Brand Name: | SKF |
Model Number: | 71812ACD/P4DGA |
static load capacity:: | 61.59 kN |
number of rows:: | 1 |
flanges:: | Two Flanges on Outer |
dynamic load capacity:: | 63.80 kN |
manufacturer upc number:: | 637410082243 |
bearing material:: | 52100 Bearing Steel |
d: | 35 mm |
cage material:: | Machined Brass |
Product Details
static load capacity: | 61.59 kN |
number of rows: | 1 |
flanges: | Two Flanges on Outer |
dynamic load capacity: | 63.80 kN |
manufacturer upc number: | 637410082243 |
bearing material: | 52100 Bearing Steel |
d | 35 mm |
cage material: | Machined Brass |
bore type: | Straight |
B | mm |
D | 80 mm |
outer ring type: | Outer Race Separable |
ring separation: | Inner Race - Separab |
manufacturer catalog: | Click here |
internal clearance: | C3 |
precision rating: | ABEC 1 |
Weight | 1.13 lbs |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |