7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place 130 mm inside diameter: an EMERGENCY order 0.8 mm fillet radius: for a 7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to pick Shandong Weibo Precision Bearing Co., Ltd. up at a our store?
Brand Name: | SKF |
Model Number: | 7014CDGA/P4A |
inside diameter:: | 130 mm |
radial static load capacity:: | 1363 kg |
fillet radius:: | 0.8 mm |
closure type:: | Open |
B: | 8 mm |
axial static load capacity:: | 3409 kg |
bearing material:: | Steel |
standards met:: | AISI 52100 |
Product Details
inside diameter: | 130 mm |
radial static load capacity: | 1363 kg |
fillet radius: | 0.8 mm |
closure type: | Open |
B | 8 mm |
axial static load capacity: | 3409 kg |
bearing material: | Steel |
standards met: | AISI 52100 |
precision rating: | ABEC 1 (ISO Cla |
outer ring width: | 8 mm |
D | 146 mm |
series: | 8mm |
radial dynamic load capacity: | 778 kg |
operating temperature range: | -65 to +250 &de |
finish/coating: | Uncoated |
cage material: | Brass/Non-Metal |
axial dynamic load capacity: | 1212 kg |
internal clearance: | C0 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |