Product Details

71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 71809ACDGB/P4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBTFrdCc
71911CD/P4ATBTASKF - - - - - - - -
7010ACEGB/P4ASKF - - - - - 1.575 Inch | 40 Mill - -
S7011ACEGB/P4ASKF3.15 Inch | 80 Milli - - - - 1.378 Inch | 35 Mill - -
7209CD/P4ADGASKF2.441 Inch | 62.001 - - - - 1.188 Inch | 30.175 - -
71910ACD/P4AQBCASKF - - - - - 1.575 Inch | 40 Mill - -
7010ACD/P4ADGASKF - - - - - 3.15 Inch | 80 Milli - -
S7009CEGA/P4ASKF - - - - - 17.0000 mm - -
7010CD/P4ADGBSKF - - - - - - - -
71808CDGA/P4SKF - - - - - - - -
S7008CEGA/P4ASKF - - - - - - - -
S7008ACEGA/P4ASKF - - - - - - - -
7008CE/P4ADGASKF - - - - - - - -
71910ACEGA/P4ASKF7.441 Inch | 189 Mil - - - - 5.118 Inch | 130 Mil - -
71909CDGA/P4ASKF - - - - - 1.125 Inch | 28.575 - -
71910ACDGA/P4ASKF - - - - - - - -
71810CD/P4DGBSKF4.724 Inch | 120 Mil2.835 Inch | 72 Mill - - - 3.346 Inch | 85 Mill - -
71809ACDGB/P4SKF - - - - - - - -
7010ACDGB/P4ASKF5.125 Inch | 130.175 - - - - 4.5 Inch | 114.3 Mil - -
71908ACDGB/P4ASKF - - - - - - - -
7009CE/P4ADGASKF - - - - - - - -
71811ACD/P4DGBSKF0 Inch | 0 Millimete0.813 Inch | 20.65 M - - - 1.5 Inch | 38.1 Mill - -
S7010CE/P4ADGASKF - - - - - - - -
71910CD/P4AQBCASKF2.656 Inch | 67.462 - - - - 3.438 Inch | 87.325 - -
71908CD/P4ADGASKF - - - - - - - -
S7007CE/P4ADGASKF - - - - - - - -
71907CEGA/P4ASKF - - - - - - - -
7008ACD/P4ATBTASKF - - - - - - - -
71810ACDGB/P4SKF - - - - - 0.276 Inch | 7 Milli - -
7009ACDGB/P4ASKF - - - - - - - -
71808ACD/P4DGASKF - - - - - - - -

 

7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleSnap Ring:No; Profile:Complete with Outer; Separable:Inner Ring - Both Si; Long Description:60MM Bore; Straight; Other Features:Steel or Glass Fiber; Weight / LBS:1.814; Number of Rows of Rollers:Single Row; Inventory:0.0; Weight:0.823; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; d:2.362 Inch | 60 Mill; Precision Class:RBEC 1 | ISO P0; Minimum Buy Quantity:N/A; UNSPSC:31171547; Internal Clearance:C0-Medium;
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleMinimum Buy Quantity:N/A; Manufacturer Item Number:32311 P/5; d:2.165 Inch | 55 Mill; Keyword String:Tapered; Basic Number:32311; Manufacturer Name:CONSOLIDATED BEARING; Noun:Bearing; Category:Tapered Roller Beari; Weight:2.2; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Long Description:Assembly; Class C Pr; Product Group:B04334; Weight / LBS:4.85; Assembly Width:1.791 Inch | 45.5 Mi; Inch - Metric:Metric;
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleWeight / LBS:33.8; Housing Configuration:1 Piece Solid; Manufacturer Internal Number:070714; D:4 Inch | 101.6 Milli; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; UNSPSC:31171501; Bolt Spacing:6.094 Inch | 154.8 M; Noun:Bearing; Inch - Metric:Inch; Weight:15.345; Keyword String:Flanged; Inventory:0.0; Seals:Metallic Labyrinth; Number of Mounting Holes:4; d:3.438 Inch | 87.325; Category:Flange Block Bearing;
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleInventory:0.0; Inch - Metric:Metric; Noun:Bearing; Internal Clearance:C3-Loose; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.68; Manufacturer Item Number:6407 C/3; UNSPSC:31171504; Category:Single Row Ball Bear; Rolling Element:Ball Bearing; Product Group:B00308; Enclosure:Open; Outer Race Width:0.984 Inch | 25 Mill; Weight:0.952; D:3.937 Inch | 100 Mil; Maximum Capacity / Filling Slot:No;
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleInventory:0.0; Manufacturer Name:TIMKEN; Category:Flange Block Bearing; Pilot Configuration:No Pilot; Seals:Triple Lip Urethane; Mounting Method:Concentric Collar; Long Description:4 Bolt Square Flange; Housing Material:Cast Steel; Mounting Bolts:5/8 Inch; Weight:7.718; Insert Part Number:22213; Keyword String:Flanged; Harmonized Tariff Code:8483.20.40.80; Inch - Metric:Metric; Relubricatable:Yes;
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleCompatible Take Up Frame:ZHT10; Harmonized Tariff Code:8483.20.40.80; Slot Width:0 Inch | 0 Millimete; Insert Part Number:5307U; Other Features:Double Row | Heavy D; Category:Take Up Units; Component Description:Take Up Unit with Fr; Long Description:Take Up Unit with Fr; Inventory:0.0; Minimum Buy Quantity:N/A; Housing Style:Center Pull Vertical; Housing Material:Cast Iron; UNSPSC:31171533; Product Group:M06288;
7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleD:1.85 Inch | 47 Milli; Category:Single Row Ball Bear; Snap Ring:No; Internal Special Features:No; Outer Race Width:0.472 Inch | 12 Mill; Harmonized Tariff Code:8482.10.50.68; Minimum Buy Quantity:N/A; Long Description:25MM Bore; 47MM Outs; Rolling Element:Ball Bearing; Internal Clearance:C3-Loose; Enclosure Type:Non-Contact Seal; Inch - Metric:Metric; Inventory:0.0; Inner Race Width:0 Inch | 0 Millimete;
71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleNumber of Mounting Holes:4; Inventory:0.0; Actual Bolt Center to Center:0 Inch | 0Millimeter; Category:Pillow Block; Bolt Spacing Maximum:15.56 Inch | 395.224; D:5.13 Inch | 130.302; Noun:Bearing; B:5.75 Inch | 146.05 M; Weight:34.958; Manufacturer Name:TIMKEN; Relubricatable:Yes; Product Group:M06288; Minimum Buy Quantity:N/A; Weight / LBS:87; Long Description:4 Bolt Pillow Block;; Nominal Bolt Center to Center:14.8 Inch | 375 Mill;
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleSeparable:Inner Ring - Both Si; Noun:Bearing; Other Features:Standard Capacity |; Internal Clearance:C0-Medium; Manufacturer Internal Number:7505213; Bore Profile:Straight; Snap Ring:No; Category:Cylindrical Roller B; UNSPSC:31171547; Rolling Element:Cylindrical Roller B; Relubricatable:Yes; Inventory:0.0; Number of Rows of Rollers:Single Row; Retainer:Yes; Cage Material:Steel; D:8.465 Inch | 215 Mil;
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAMUNSPSC:31171547; C:35.5; Precision Class:RBEC 1 | ISO P0; SBRG:2; Weight:0.3; mass:0.301; D_:72; Long Description:35MM Bore; Straight; Category:Cylindrical Roller B; closure type:Open; Oil rpm:9000; rb:0.6; SDM_:52.8; GRS rpm:7500; DA_:9; Inventory:0.0; outside diameter:72 mm; B:0.669 Inch | 17 Mill; da:41.5; KBRG:4111;
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleInventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:B04311; Manufacturer Name:NTN; Weight:0.52;
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleProduct Group:B00152; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Category:Ball Bearings; Weight:0.17; Inventory:0.0;

 

 

71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video

 

All Products Contact Now