No. | Brand | T | d | B | a | C | D | 2B | db |
7913CTRDUDMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7210A5TRDUDMP3 | NSK | - | 20 mm | 12 mm | - | - | 70 mm | - | - |
65BNR10STSUELP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7014CTRDULP3 | NSK | - | 130 mm | 25 mm | - | - | 190 mm | - | - |
7012A5TRSUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7914A5TRSUV1VLP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7011CTRDUDMP3 | NSK | - | 210 mm | 40 mm | - | - | 380 mm | - | - |
7215A5TRDULP3 | NSK | - | 4.921 Inch | 125 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - |
65BNR19STV1VSULP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7010CTRDUDMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7210A5TRDUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7913CTRDULP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
7914CTRSUMP3 | NSK | - | 180 mm | 25 mm | - | - | 240 mm | - | - |
7909CTRSUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7212A5TRDULP3 | NSK | - | 250 mm | 40 mm | - | - | 355 mm | - | - |
7214A5TRSUMP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7212CTRDUDLP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7013A5TRSUV1VLP3 | NSK | - | 35 mm | 15 mm | - | - | 95 mm | - | - |
7010A5TRDUDMP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
7211A5TRSUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7011A5TRQUMP3 | NSK | - | 130 mm | 25 mm | - | - | 190 mm | - | - |
7010CTRQULP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7011CTRSUMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
65BNR10HTV1VSUELP3 | NSK | - | 180 mm | 25 mm | - | - | 240 mm | - | - |
7910A5TRDULP3 | NSK | - | 210 mm | 40 mm | - | - | 380 mm | - | - |
7211A5TRDULP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
7915A5TRSULP3 | NSK | - | 3.15 Inch | 80 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | 4.63 Inch | 117.602 Millimeter | - | - |
50BER10STSULP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
50TAC100BSUC10PN7B | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7212CTRSUMP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
7012A5TRDUDLP3 NSK Super Precision Bearings | Da:359 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; B:35 mm; da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; d:300 mm; |
7911A5TRQUMP3 NSK Super Precision Bearings | Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; Dynamic Load Rating:39.7 kN; D:140 mm; d:90 mm; |
55BER10STSUELP3 NSK Super Precision Bearings | B:10 mm; Oil Holes:1.5 mm; d:35 mm; da:40 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; Static Load Rating:10 kN; |
110BTR10STYNDBLP4A NSK Super Precision Bearings | Radius:0.6 mm; da:50 mm; Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; |
65BER10STV1VSUELP3 NSK Super Precision Bearings | da:57.2 mm; d:50 mm; Oil Holes:2 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; D:80 mm; Da:72 mm; Static Load Rating:23.4 kN; |
7912CTRSULP3 NSK Super Precision Bearings | B:20 mm; d:90 mm; D:140 mm; da:104 mm; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; |
7010CTRDULP3 NSK Super Precision Bearings | Static Load Rating:4.8 kN; Da:35.8 mm; D:41 mm; Oil Holes:1.5 mm; d:25 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; B:8 mm; da:27.9 mm; |
7213CTRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; Da:158 mm; Static Load Rating:109 kN; B:25 mm; D:180 mm; Oil Holes:2.5 mm; d:120 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
7015CTRDULP3 NSK Super Precision Bearings | B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; D:220 mm; Da:203 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | B:25 mm; D:180 mm; Static Load Rating:109 kN; Radius:1.5 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; |
7910A5TRDUMP3 NSK Super Precision Bearings | d:120 mm; Static Load Rating:109 kN; B:25 mm; da:138 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; Radius:1.5 mm; D:180 mm; |
7910CTRDULP3 NSK Super Precision Bearings | Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; da:40 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Static Load Rating:10 kN; Radius:0.6 mm; D:60 mm; |
7915CTRSULP3 NSK Super Precision Bearings Video