No. | Brand | T | d | B | a | C | D | 2B | db |
7910CTRSULP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7013A5TRDULP3 | NSK | - | 25 mm | 8 mm | - | - | 41 mm | - | - |
7914CTRSULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
60BTR10STYNDBLP4A | NSK | - | 20 mm | 8 mm | - | - | 36 mm | - | - |
50TAC100BDFC10PN7A | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7210A5TRQULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7914A5TRDUMP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
7212CTRDUDLP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7215A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSULP3 | NSK | - | 1.575 Inch | 40 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 2.677 Inch | 68 Millimeter | - | - |
7013A5TRDUDMP3 | NSK | - | 300 mm | 40 mm | - | - | 405 mm | - | - |
7915CTRDUDLP3 | NSK | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | 120 mm | 16 mm | - | - | 150 mm | - | - |
7014A5TRQUMP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7013CTRDUDMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7012A5TRSUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7014A5TRDUMP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7015A5TRDUMP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7010CTRSUMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7911A5TRDULP3 | NSK | - | 250 mm | 30 mm | - | - | 330 mm | - | - |
7913A5TRDULP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
7210CTRSUMP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
50TAC100BSUC10PN7B | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7910A5TRDUDMP3 | NSK | - | 20 mm | 12 mm | - | - | 70 mm | - | - |
7211CTRSULP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
35BNR10STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7012CTRDUDLP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7911A5TRSUMP3 | NSK | - | 80 mm | 16 mm | - | - | 120 mm | - | - |
65BNR10STV1VSUELP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
7012A5TRSULP3 | NSK | - | 25 mm | 8 mm | - | - | 41 mm | - | - |
7911CTRDULP3 NSK Super Precision Bearings | d:80 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; B:13 mm; D:110 mm; Da:102 mm; da:87 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; |
7012CSN24TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; d:170 mm; B:20 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Da:203 mm; D:220 mm; |
7213A5TRDULP3 NSK Super Precision Bearings | Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; D:150 mm; d:100 mm; Da:132 mm; Static Load Rating:63.6 kN; da:117 mm; |
7911A5TRDUMP3 NSK Super Precision Bearings | d:100 mm; da:112 mm; Radius:1 mm; B:16 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Static Load Rating:52.3 kN; |
7910CTRDUMP3 NSK Super Precision Bearings | B:30 mm; Radius:2 mm; da:231 mm; Oil Holes:3 mm; D:280 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; Static Load Rating:242 kN; d:200 mm; |
7914CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:155.9 kN; B:35 mm; Da:258 mm; D:295 mm; Static Load Rating:277.4 kN; d:200 mm; Oil Holes:3 mm; Radius:2 mm; da:238 mm; |
7010CTRDULP3 NSK Super Precision Bearings | Static Load Rating:4.8 kN; Da:35.8 mm; D:41 mm; Oil Holes:1.5 mm; d:25 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; B:8 mm; da:27.9 mm; |
7213CTRDUMP3 NSK Super Precision Bearings | Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Radius:1.5 mm; da:203 mm; d:190 mm; D:240 mm; B:25 mm; |
7012A5TRSUMP3 NSK Super Precision Bearings | Number of Mounting Holes:12; Mounting Hole Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; D:295 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; d:160 mm; Oil Holes:6 mm; Thread Size:M10; Inner rings PCD:184 mm; da:218 mm; Chamfer:2 mm; B:35 mm; Da:238 mm; |
7215CTRDULP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.549; Product Group:M06110; |
7014A5TRDUDMP3 NSK Super Precision Bearings | B:13 mm; Static Load Rating:30.6 kN; d:70 mm; da:77 mm; Radius:0.6 mm; D:100 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; |
50BNR19STSULP3 NSK Super Precision Bearings | D:130 mm; Da:120 mm; Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Static Load Rating:47.4 kN; da:104 mm; |
7915CTRDUDLP3 NSK Super Precision Bearings Video