No. | Brand | T | d | B | a | C | D | 2B | db |
7215CTRSULP3 | NSK | - | 1.575 Inch | 40 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 2.677 Inch | 68 Millimeter | - | - |
7911A5TRSUV1VLP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
35BNR10STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7015CTRSUMP3 | NSK | - | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 3.29 Inch | 83.566 Millimeter | - | - |
7014A5TRQUMP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7011A5TRDULP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7210CTRDUDLP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7912CTRSUV1VLP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7011CSN24TRDULP3 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
7914A5TRQUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
40BER10STSULP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7015CTRDULP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7915A5TRDULP3 | NSK | - | 130 mm | 40 mm | - | 40 mm | 230 mm | 80 mm | - |
7913CTRSUMP3 | NSK | - | 90 mm | 16 mm | - | - | 130 mm | - | - |
7214A5TRSULP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7011CTRDULP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
7010CTRSUMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7914CTRSUMP3 | NSK | - | 180 mm | 25 mm | - | - | 240 mm | - | - |
50TAC100BSUC10PN7B | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7014CTRSUMP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7015A5TRDUDLP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7012CTRDUMP3 | NSK | - | 80 mm | 16 mm | - | - | 120 mm | - | - |
7911CTRDUDMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7912CTRDUMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
65BER10STSUELP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7014A5TRSUV1VLP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7012A5TRQUMP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7911A5TRDUDLP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7913CTRDUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7211CTRDUDMP3 | NSK | - | 300 mm | 25 mm | - | - | 360 mm | - | - |
7010CTRSULP3 NSK Super Precision Bearings | da:87 mm; B:13 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Oil Holes:2 mm; d:80 mm; Da:102 mm; D:110 mm; |
65BNR10HTV1VSUELP3 NSK Super Precision Bearings | Da:218 mm; Radius:1.5 mm; da:198 mm; D:240 mm; d:180 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; |
7909CTRQUMP3 NSK Super Precision Bearings | Number of Mounting Holes:12; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; D:240 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; da:168 mm; Inner rings PCD:139 mm; d:115 mm; B:28 mm; Oil Holes:3 mm; |
7215CTRSULP3 NSK Super Precision Bearings | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171531; Weight:0.56; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:3 (1 Triplex Set); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Triplex-Tandem and Back to Back; |
7214CTYNSULP4 NSK Super Precision Bearings | d:240 mm; Oil Holes:2.5 mm; Da:279 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; da:257 mm; D:300 mm; B:25 mm; Static Load Rating:200.6 kN; |
65BNR10STSUELP3 NSK Super Precision Bearings | da:168 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Thread Size:M3; Number of Mounting Holes:12; d:115 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Da:188 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; |
7213A5TYNSULP4 NSK Super Precision Bearings | d:130 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; da:148 mm; B:25 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; D:190 mm; |
7911CTRDUMP3 NSK Super Precision Bearings | B:8 mm; Static Load Rating:4 kN; D:36 mm; Oil Holes:1.5 mm; Da:30.8 mm; d:20 mm; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; |
7013CTRDUMP3 NSK Super Precision Bearings | B:13 mm; Radius:0.6 mm; da:87 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; D:110 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; |
7013A5TRDUDLP3 NSK Super Precision Bearings | Radius:1.5 mm; d:120 mm; Da:158 mm; da:138 mm; Static Load Rating:109 kN; D:180 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; B:25 mm; |
7011CTRSULP3 NSK Super Precision Bearings | d:35 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; B:10 mm; D:60 mm; da:40 mm; Da:51.8 mm; Radius:0.6 mm; |
7011A5TRDULP3 NSK Super Precision Bearings | Radius:0.6 mm; Static Load Rating:30.6 kN; B:13 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Oil Holes:2 mm; da:77 mm; D:100 mm; |
7015A5TRDUDLP3 NSK Super Precision Bearings Video