No. | Brand | T | d | B | a | C | D | 2B | db |
7015CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7011A5TRDUMP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7214CTYNSULP4 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
65BNR10STSUELP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7010CTRSUMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
60BER19STSUELP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7014A5TRDUDLP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
7912A5TRDULP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
65BTR10STYNDBLP4A | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
7013CTRQUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
50BER19STSULP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
60BER19STV1VSUELP3 | NSK | - | 90 mm | 16 mm | - | - | 130 mm | - | - |
7911A5TRSUV1VLP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7010CTRV1VDULP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7010CTRQULP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
40BER10STSULP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7910CTRSULP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7014CTRSULP3 | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
7215CTRSULP3 | NSK | - | 1.575 Inch | 40 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 2.677 Inch | 68 Millimeter | - | - |
7211A5TYNSUMP4 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
65BER10STV1VSUELP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
7011CTRSULP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
7013A5TRDUMP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
50BER10STSULP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7910A5TRSULP3 | NSK | - | 300 mm | 40 mm | - | - | 405 mm | - | - |
7015CTRSUMP3 | NSK | - | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 3.29 Inch | 83.566 Millimeter | - | - |
7014A5TRSULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7210CTRSUMP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
7215A5TRDULP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7215A5TRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
7014CTRSUMP3 NSK Super Precision Bearings | da:168 mm; B:25 mm; d:150 mm; Da:188 mm; D:210 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
7913CTRDUMP3 NSK Super Precision Bearings | Chamfer:2 mm; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Mounting Hole Depth:10.8 mm; Da:238 mm; da:218 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; d:160 mm; Number of Mounting Holes:12; D:295 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Static Load Rating:137.7 kN; D:220 mm; Da:198 mm; d:160 mm; Dynamic Load Rating:74.5 kN; da:181 mm; Radius:1.5 mm; B:25 mm; |
7910A5TRSUMP3 NSK Super Precision Bearings | Dynamic Load Rating:44.9 kN; Da:153 mm; d:120 mm; da:136 mm; D:170 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:76.9 kN; |
7915A5TRDUMP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
7913CTRSUMP3 NSK Super Precision Bearings | Radius:1 mm; B:16 mm; D:130 mm; Static Load Rating:47.4 kN; Da:120 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; da:104 mm; d:90 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Oil Holes:3 mm; Da:447 mm; d:400 mm; da:426 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Da:109 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; da:92 mm; d:80 mm; D:120 mm; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Thread Size:M8; Da:157 mm; B:25 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; da:139 mm; D:210 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; |
7912CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:100.6 kN; Da:339 mm; B:25 mm; d:300 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; da:317 mm; Radius:2.5 mm; |
7014A5TRSUMP3 NSK Super Precision Bearings Video