No. | Brand | T | d | B | a | C | D | 2B | db |
7011A5TRDUDLP3 | NSK | - | 35 mm | 15 mm | - | - | 95 mm | - | - |
7911CTRDUDMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7011CTRDUDMP3 | NSK | - | 210 mm | 40 mm | - | - | 380 mm | - | - |
7015A5TRDULP3 | NSK | - | 55 mm | 15 mm | - | - | 120 mm | - | - |
7011CTRDUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
65BTR10STYNDBLP4A | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
7010CTRV1VDULP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7012A5TRQUMP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7015CTRDUDLP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7211A5TRSUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7212A5TRSULP3 | NSK | - | 120 mm | 16 mm | - | - | 150 mm | - | - |
7014CTRSULP3 | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
7911A5TRDUDLP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
45BER19STSULP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
60BTR10STYNDBLP4A | NSK | - | 20 mm | 8 mm | - | - | 36 mm | - | - |
7212CTRQUMP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7013CTRDUMP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
7213CTRSULP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
130BTR10STYNDBLP4A | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
7915CTRSULP3 | NSK | - | 5.118 Inch | 130 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - |
50BNR10STSULP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7012CTRDULP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7215A5TRDULP3 | NSK | - | 4.921 Inch | 125 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - |
65BER10STV1VSULP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7013CTRQUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7910A5TRSULP3 | NSK | - | 300 mm | 40 mm | - | - | 405 mm | - | - |
7915A5TRDUMP3 | NSK | - | 1.438 Inch | 36.525 Millimeter | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - |
7013CTRDUDMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7014CSN24TRDULP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
7015CTRDUDMP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7011A5TRDUDLP3 NSK Super Precision Bearings | B:15 mm; Da:73 mm; da:57 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; Inner rings PCD:45 mm; Mounting Hole Countersink Depth:4.4 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; d:35 mm; D:95 mm; Dynamic Load Rating:18.9 kN; Thread Size:M4; Static Load Rating:23.4 kN; Mounting Hole Size:4.5 mm; |
7210CTRSULP3 NSK Super Precision Bearings | d:250 mm; Da:311 mm; Radius:2 mm; D:355 mm; Static Load Rating:391.8 kN; B:40 mm; Oil Holes:4 mm; da:289 mm; Dynamic Load Rating:207 kN; |
7215A5TRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
7014CSN24TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:91.6 kN; Da:289 mm; Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; da:267 mm; d:250 mm; D:310 mm; |
65BER10STV1VSULP3 NSK Super Precision Bearings | Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; d:90 mm; da:139 mm; B:25 mm; Outer rings PCD:187 mm; Da:157 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; Thread Size:M8; D:210 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; |
7215CTRDUDLP3 NSK Super Precision Bearings | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.706; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Ste; |
7910CTRDUDLP3 NSK Super Precision Bearings | da:126 mm; Da:143 mm; D:160 mm; Radius:1 mm; Oil Holes:2.5 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; B:20 mm; |
7909CSN24TRDUDLP3 NSK Super Precision Bearings | Static Load Rating:183.5 kN; B:25 mm; d:220 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Da:259 mm; D:280 mm; Oil Holes:2.5 mm; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | Dynamic Load Rating:227 kN; Oil Holes:4 mm; D:405 mm; d:300 mm; Radius:2.5 mm; da:339 mm; B:40 mm; Static Load Rating:465.8 kN; Da:361 mm; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Static Load Rating:137.7 kN; D:220 mm; Da:198 mm; d:160 mm; Dynamic Load Rating:74.5 kN; da:181 mm; Radius:1.5 mm; B:25 mm; |
7012CTRDULP3 NSK Super Precision Bearings | Static Load Rating:523.9 kN; Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; da:426 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; d:400 mm; |
7211CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:67.8 kN; da:148 mm; B:25 mm; Da:168 mm; D:190 mm; d:130 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; |
7013CTRQUMP3 NSK Super Precision Bearings Video