No. | Brand | T | d | B | a | C | D | 2B | db |
7015CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7013CTRSULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
7913CTRDUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
35BNR10STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7210CTRDUDLP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
65BNR10STV1VSUELP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
7915CTRSULP3 | NSK | - | 5.118 Inch | 130 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - |
50BNR10HTYNDUDELP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7013CTRDUDLP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7914A5TRSUMP3 | NSK | - | 250 mm | 40 mm | - | - | 355 mm | - | - |
7011CTRDUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7015A5TRSULP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7910A5TRSUMP3 | NSK | - | 120 mm | 20 mm | - | - | 170 mm | - | - |
7013A5TRSUMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7010A5TRSUMP3 | NSK | - | 120 mm | 20 mm | - | - | 170 mm | - | - |
7911A5TRDULP3 | NSK | - | 250 mm | 30 mm | - | - | 330 mm | - | - |
7014CTRSUMP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7010A5TRSUV1VLP3 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
110BAR10STYNDBLP4A | NSK | - | 80 mm | 16 mm | - | - | 120 mm | - | - |
7015A5TRDUMP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7012CTRQUMP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
7215A5TRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
60BER19STSUELP3 NSK Super Precision Bearings | Dynamic Load Rating:52.3 kN; Da:203 mm; Static Load Rating:103.6 kN; da:183 mm; Radius:1.5 mm; B:20 mm; Oil Holes:2.5 mm; d:170 mm; D:220 mm; |
7911CTRSULP3 NSK Super Precision Bearings | Da:279 mm; B:25 mm; Radius:2 mm; D:300 mm; Dynamic Load Rating:90.5 kN; da:257 mm; Static Load Rating:200.6 kN; d:240 mm; Oil Holes:2.5 mm; |
45BER10STSULP3 NSK Super Precision Bearings | Dynamic Load Rating:21.7 kN; B:13 mm; Oil Holes:2 mm; D:100 mm; Radius:0.6 mm; Da:92 mm; Static Load Rating:30.6 kN; da:77 mm; d:70 mm; |
50BER10STSUELP3 NSK Super Precision Bearings | Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Radius:2 mm; da:218 mm; Da:238 mm; d:200 mm; Oil Holes:2.5 mm; D:260 mm; B:25 mm; |
7015A5TRQUMP3 NSK Super Precision Bearings | Dynamic Load Rating:30.2 kN; da:92 mm; Oil Holes:2.5 mm; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; D:120 mm; B:16 mm; |
7915CTRSUMP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.088; Product Group:M06110; |
7212A5TRDULP3 NSK Super Precision Bearings | D:355 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; da:289 mm; Da:311 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; d:250 mm; |
7214CTRDULP3 NSK Super Precision Bearings | da:161 mm; B:25 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; d:140 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; D:200 mm; |
7213A5TRSULP3 NSK Super Precision Bearings | Da:109 mm; da:92 mm; D:120 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; B:16 mm; d:80 mm; Radius:0.6 mm; |
7913A5TRSUMP3 NSK Super Precision Bearings | Da:72 mm; D:80 mm; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; da:57.2 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; |
7912CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:100.6 kN; Da:339 mm; B:25 mm; d:300 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; da:317 mm; Radius:2.5 mm; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings Video