No. | Brand | T | d | B | a | C | D | 2B | db |
7011CTRDUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7211A5TRDULP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
50BNR19STSULP3 | NSK | - | 90 mm | 16 mm | - | - | 130 mm | - | - |
7015A5TRDUMP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7212CTRDULP3 | NSK | - | 120 mm | 16 mm | - | - | 150 mm | - | - |
7913A5TRQUMP3 | NSK | - | 210 mm | 40 mm | - | - | 380 mm | - | - |
7011A5TRSUV1VLP3 | NSK | - | 300 mm | 40 mm | - | - | 405 mm | - | - |
7010A5TRDUDLP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7011A5TRSULP3 | NSK | - | 250 mm | 30 mm | - | - | 330 mm | - | - |
7915CTRDUDLP3 | NSK | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7015CTRQULP3 | NSK | - | 0.252 Inch | 6.401 Millimeter | - | - | - | 0.5 Inch | 12.7 Millimeter | - | - |
7013A5TRQUMP3 | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
7909CTRDUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7215A5TRDULP3 | NSK | - | 4.921 Inch | 125 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - |
7015CTRSUV1VLP3 | NSK | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7211CTRDUMP3 | NSK | - | 130 mm | 25 mm | - | - | 190 mm | - | - |
7210CTRSUMP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
7013A5TRSUMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7010CSN24TRDULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
7911CTRDULP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
7015CTRSULP3 | NSK | 17,462 mm | 50,8 mm | 17,462 mm | 0,8 mm | 13,495 mm | 88,9 mm | - | 56 mm |
7014CTRSUV1VLP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
110BER10STDULP4 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7011A5TRDULP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7010A5TRSUMP3 | NSK | - | 120 mm | 20 mm | - | - | 170 mm | - | - |
7210A5TRDUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7012CTRDUDMP3 NSK Super Precision Bearings | B:25 mm; D:310 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; da:267 mm; Oil Holes:2.5 mm; |
7910CTRDUDLP3 NSK Super Precision Bearings | da:126 mm; Da:143 mm; D:160 mm; Radius:1 mm; Oil Holes:2.5 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; B:20 mm; |
7014A5TRDULP3 NSK Super Precision Bearings | Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Dynamic Load Rating:46 kN; d:90 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Thread Size:M3; Chamfer:1.5 mm; Inner rings PCD:112 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Da:157 mm; da:139 mm; Oil Holes:3 mm; |
65BER10STSULP3 NSK Super Precision Bearings | B:16 mm; D:150 mm; da:126 mm; d:120 mm; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; |
7910CTRDUMP3 NSK Super Precision Bearings | B:30 mm; Radius:2 mm; da:231 mm; Oil Holes:3 mm; D:280 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; Static Load Rating:242 kN; d:200 mm; |
7911A5TRDUMP3 NSK Super Precision Bearings | d:100 mm; da:112 mm; Radius:1 mm; B:16 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Static Load Rating:52.3 kN; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | B:25 mm; D:180 mm; Static Load Rating:109 kN; Radius:1.5 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; Oil Holes:2.5 mm; da:138 mm; |
7210CTRQUMP3 NSK Super Precision Bearings | Static Load Rating:154.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:240 mm; da:198 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; B:25 mm; d:180 mm; |
50TAC100BDFC10PN7A NSK Super Precision Bearings | d:90 mm; Number of Mounting Holes:12; D:210 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; B:25 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; da:139 mm; Inner rings PCD:112 mm; Da:157 mm; |
7911CTRDUMP3 NSK Super Precision Bearings | B:8 mm; Static Load Rating:4 kN; D:36 mm; Oil Holes:1.5 mm; Da:30.8 mm; d:20 mm; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; |
65BER10HTSULP3 NSK Super Precision Bearings | da:22.9 mm; D:36 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; Static Load Rating:4 kN; Da:30.8 mm; B:8 mm; d:20 mm; |
7011A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:47.4 kN; D:130 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; B:16 mm; Da:120 mm; da:104 mm; |
35BNR10STSULP3 NSK Super Precision Bearings Video