No. | Brand | T | d | B | a | C | D | 2B | db |
60BER19STV1VSULP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
7010A5TRDUDLP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7014A5TRDUDMP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7915CTRDUDLP3 | NSK | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7214CTRSULP3 | NSK | - | 250 mm | 30 mm | - | - | 330 mm | - | - |
7912A5TRSUMP3 | NSK | - | 40 mm | 10 mm | - | - | 65 mm | - | - |
7011A5TRDUDMP3 | NSK | - | 120 mm | 20 mm | - | - | 170 mm | - | - |
7013CTRDUDMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
65BNR10XTV1VSUELP3 | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
7214CTRQUMP3 | NSK | - | 120 mm | 16 mm | - | - | 150 mm | - | - |
7210A5TRQULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7914CTRSULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
7010CTRSUV1VLP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
130BTR10STYNDBLP4A | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
40BER10STSULP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
65BNR10STV1VSULP3 | NSK | - | 40 mm | 10 mm | - | - | 65 mm | - | - |
65BNR19STV1VSULP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7215CTRSUMP3 | NSK | - | 18 mm | - | - | - | 26 mm | - | - |
7910A5TRDUDMP3 | NSK | - | 20 mm | 12 mm | - | - | 70 mm | - | - |
65BER10STSUELP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7014A5TRDUMP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7011CTRDULP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
7214A5TRSUMP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7212CTYNSULP4 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7909CTRSUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
45BNR19STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7013A5TRQUMP3 | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
7012A5TRQUMP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7914CTRSUMP3 NSK Super Precision Bearings | da:198 mm; B:25 mm; d:180 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Da:218 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; |
7912CTRSUV1VLP3 NSK Super Precision Bearings | Static Load Rating:52.3 kN; da:112 mm; d:100 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; D:140 mm; Da:129 mm; Oil Holes:2.5 mm; |
55BER10STSUELP3 NSK Super Precision Bearings | B:10 mm; Oil Holes:1.5 mm; d:35 mm; da:40 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; Static Load Rating:10 kN; |
7013CTRDUDMP3 NSK Super Precision Bearings | Radius:2.5 mm; da:426 mm; d:400 mm; Da:447 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; Static Load Rating:523.9 kN; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Thread Size:M8; Da:157 mm; B:25 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; da:139 mm; D:210 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; |
7014A5TRDUMP3 NSK Super Precision Bearings | d:150 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; da:181 mm; B:30 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; D:230 mm; Oil Holes:3 mm; |
7215A5TRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
7011CSN24TRDULP3 NSK Super Precision Bearings | d:240 mm; da:257 mm; B:25 mm; Oil Holes:2.5 mm; D:300 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; Da:279 mm; |
7012A5TRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:4.5 kN; D:41 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; da:27.9 mm; B:8 mm; d:25 mm; Radius:0.6 mm; Da:35.8 mm; |
7913CTRDULP3 NSK Super Precision Bearings | d:220 mm; Static Load Rating:183.5 kN; Da:259 mm; da:237 mm; D:280 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
7014CTRSUMP3 NSK Super Precision Bearings | da:168 mm; B:25 mm; d:150 mm; Da:188 mm; D:210 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
7212CTRSUMP3 NSK Super Precision Bearings Video