No. | Brand | T | d | B | a | C | D | 2B | db |
100BAR10STYNDBLP4A | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7215CTRDUDLP3 | NSK | - | 4.724 Inch | 120 Millimeter | - | - | - | 8.465 Inch | 215 Millimeter | - | - |
7015CTRSUV1VLP3 | NSK | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
7015A5TRQUMP3 | NSK | - | 80 mm | 16 mm | - | - | 120 mm | - | - |
40BER10STSULP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7015A5TRDUDLP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
65BER10STV1VSUELP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
7012CTRQUMP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
7010CTRSULP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
60BER19STSULP3 | NSK | - | 300 mm | 35 mm | - | - | 395 mm | - | - |
7914CTRDULP3 | NSK | - | 120 mm | 20 mm | - | - | 170 mm | - | - |
7014CTRQULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7210A5TRQULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7909CTRSULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7014CTRSUMP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7914A5TRSUMP3 | NSK | - | 250 mm | 40 mm | - | - | 355 mm | - | - |
7911A5TRDUDMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7910CTRSULP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7210CTRSULP3 | NSK | - | 250 mm | 40 mm | - | - | 355 mm | - | - |
7011A5TRDULP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7914A5TRQUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7210A5TRDUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
65BNR10STV1VSULP3 | NSK | - | 40 mm | 10 mm | - | - | 65 mm | - | - |
60TAC120BSUC10PN7B | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7214A5TRSUMP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7010CTRDULP3 | NSK | - | 25 mm | 8 mm | - | - | 41 mm | - | - |
7214A5TRSULP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7210CTRDUDLP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
50TAC100BDFC10PN7A NSK Super Precision Bearings | d:90 mm; Number of Mounting Holes:12; D:210 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; B:25 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; da:139 mm; Inner rings PCD:112 mm; Da:157 mm; |
7014A5SN24TRSUELP3 NSK Super Precision Bearings | Radius:0.6 mm; D:90 mm; Da:82 mm; da:67 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; B:13 mm; |
7214A5TRDUMP3 NSK Super Precision Bearings | Radius:2.5 mm; da:337 mm; Da:359 mm; D:395 mm; Static Load Rating:407.8 kN; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; d:300 mm; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | Dynamic Load Rating:227 kN; Oil Holes:4 mm; D:405 mm; d:300 mm; Radius:2.5 mm; da:339 mm; B:40 mm; Static Load Rating:465.8 kN; Da:361 mm; |
7015CTRDULP3 NSK Super Precision Bearings | B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; D:220 mm; Da:203 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; |
7014CTRSUMP3 NSK Super Precision Bearings | da:168 mm; B:25 mm; d:150 mm; Da:188 mm; D:210 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
7010CTRDULP3 NSK Super Precision Bearings | Static Load Rating:4.8 kN; Da:35.8 mm; D:41 mm; Oil Holes:1.5 mm; d:25 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; B:8 mm; da:27.9 mm; |
7015A5TRDUMP3 NSK Super Precision Bearings | da:183 mm; Static Load Rating:103.6 kN; D:220 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:20 mm; Da:203 mm; d:170 mm; Dynamic Load Rating:52.3 kN; |
50BNR10HTYNDUELP3 NSK Super Precision Bearings | Inner rings PCD:240 mm; B:40 mm; Outer rings PCD:350 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; d:210 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Da:299 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Size:14 mm; D:380 mm; Static Load Rating:286.2 kN; da:277 mm; |
7010A5TRDULP3 NSK Super Precision Bearings | Radius:1.5 mm; Da:218 mm; Static Load Rating:154.8 kN; da:198 mm; d:180 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; B:25 mm; |
7913A5TRSUMP3 NSK Super Precision Bearings | Da:72 mm; D:80 mm; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; da:57.2 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; |
7012CTRDULP3 NSK Super Precision Bearings | Static Load Rating:523.9 kN; Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; da:426 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; d:400 mm; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings Video