No. | Brand | T | d | B | a | C | D | 2B | db |
7014A5TRQUMP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7014A5TRSUV1VLP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7015CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7013CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7911CTRDULP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
65BNR10STV1VSUELP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
100BNR10HTDUELP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7011CTRSULP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
35BNR10STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
45BER19STSULP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7214CTRDULP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7215CTRSUMP3 | NSK | - | 18 mm | - | - | - | 26 mm | - | - |
7013CTRDUDMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7909CTRSUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7012CTRQUMP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
7012A5TRSULP3 | NSK | - | 25 mm | 8 mm | - | - | 41 mm | - | - |
7911CTRSULP3 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
55BER10STSUELP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
7213A5TRDUMP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
65BER10STV1VSUELP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
7015CTRSUMP3 | NSK | - | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 3.29 Inch | 83.566 Millimeter | - | - |
7012CSN24TRDULP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7912CTRSULP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
7914CTRSULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
7015A5TRDUMP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7211A5TRSULP3 | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
50BER10HTSUELP3 | NSK | - | 90 mm | 16 mm | - | - | 130 mm | - | - |
7913A5TRDUDMP3 | NSK | - | 300 mm | 35 mm | - | - | 395 mm | - | - |
7015A5TRDUDLP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7014CTRSUMP3 NSK Super Precision Bearings | da:168 mm; B:25 mm; d:150 mm; Da:188 mm; D:210 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
7212CTYNSULP4 NSK Super Precision Bearings | Oil Holes:2.5 mm; D:220 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; B:20 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; |
7212CTRDUMP3 NSK Super Precision Bearings | B:30 mm; Oil Holes:3 mm; Da:299 mm; D:330 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Radius:2 mm; da:280 mm; d:250 mm; |
7915A5TRDUDLP3 NSK Super Precision Bearings | d:2.9375 in; base width:4-1/4 in; overall length:11.8125 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.3125 in; finish/coating:Powder Coated; mounting:Four-Bolt Base; B:4 in; bearing type:Spherical Roller; seal type:Clearance/Non-Contact; bore type:Round; radial dynamic load capacity:46800 lb; housing construction:Solid Pillow Block; radial static load capacity:55700 lb; |
7010CTRV1VDULP3 NSK Super Precision Bearings | Radius:1.5 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; da:181 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; B:30 mm; d:150 mm; D:230 mm; |
7213A5TYNSULP4 NSK Super Precision Bearings | d:130 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; da:148 mm; B:25 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; D:190 mm; |
7210A5TRDUDLP3 NSK Super Precision Bearings | Static Load Rating:4 kN; da:22.9 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Oil Holes:1.5 mm; D:36 mm; Radius:0.6 mm; Da:30.8 mm; B:8 mm; |
7012A5TRDUDLP3 NSK Super Precision Bearings | Da:359 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; B:35 mm; da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; d:300 mm; |
7010A5TRSULP3 NSK Super Precision Bearings | da:198 mm; Static Load Rating:154.8 kN; D:240 mm; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:180 mm; |
7210CTRSUMP3 NSK Super Precision Bearings | Radius:1 mm; Dynamic Load Rating:39.7 kN; B:20 mm; Oil Holes:2.5 mm; D:140 mm; Static Load Rating:60.2 kN; d:90 mm; Da:120 mm; da:104 mm; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
7915CTRSUMP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.088; Product Group:M06110; |
7011CTRSULP3 NSK Super Precision Bearings Video