No. | Brand | T | d | B | a | C | D | 2B | db |
7213A5TRDUMP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
7014CTRDUMP3 | NSK | - | 55 mm | 15 mm | - | - | 120 mm | - | - |
7010CSN24TRDULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
65BER10STSUELP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7013A5TRSUV1VLP3 | NSK | - | 35 mm | 15 mm | - | - | 95 mm | - | - |
7911CTRSUV1VLP3 | NSK | - | 120 mm | 25 mm | - | - | 180 mm | - | - |
7012CTRSUMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7912A5TRDUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7914A5TRSULP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
7914A5TRSUV1VLP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7014A5TRSUV1VLP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7911CTRSULP3 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
7210CTRDULP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7913A5TRQUMP3 | NSK | - | 210 mm | 40 mm | - | - | 380 mm | - | - |
50BNR10HTYNDUDELP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7213A5TYNSULP4 | NSK | - | 130 mm | 25 mm | - | - | 190 mm | - | - |
7909CTRDUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7914A5TRDULP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
100BAR10STYNDBLP4A | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7013A5TRDUDLP3 | NSK | - | 120 mm | 25 mm | - | - | 180 mm | - | - |
7212CTRSULP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7911A5TRQUMP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
130BAR10STYNDBLP4A | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7011A5TRSUMP3 | NSK | - | 90 mm | 16 mm | - | - | 130 mm | - | - |
7010A5TRSUV1VLP3 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
7914CTRDUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7012CTRDUMP3 | NSK | - | 80 mm | 16 mm | - | - | 120 mm | - | - |
7014A5TRQUMP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7211A5TRDUMP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
7015CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
45BNR19STSUELP3 NSK Super Precision Bearings | d:140 mm; Static Load Rating:120.6 kN; B:25 mm; D:200 mm; Oil Holes:2.5 mm; da:161 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; |
7212CTYNSULP4 NSK Super Precision Bearings | Oil Holes:2.5 mm; D:220 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; B:20 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | B:25 mm; d:160 mm; Static Load Rating:137.7 kN; D:220 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:181 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; |
7913A5TRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Da:198 mm; Radius:1.5 mm; B:25 mm; D:220 mm; d:160 mm; Oil Holes:2.5 mm; da:181 mm; |
7013A5TRSULP3 NSK Super Precision Bearings | D:200 mm; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; d:140 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | da:161 mm; Radius:1.5 mm; D:200 mm; Oil Holes:2.5 mm; d:140 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Static Load Rating:120.6 kN; |
7014A5TYNSULP4 NSK Super Precision Bearings | Da:153 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; da:136 mm; d:120 mm; B:20 mm; Radius:1.5 mm; D:170 mm; |
7912A5TRDUMP3 NSK Super Precision Bearings | Thread Size:M3; Da:238 mm; Oil Holes:6 mm; d:160 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Number of Mounting Holes:12; B:35 mm; Static Load Rating:192.3 kN; |
45BER19STSUELP3 NSK Super Precision Bearings | da:57 mm; Da:73 mm; Mounting Hole Countersink Diameter:8 mm; Outer rings PCD:83 mm; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; D:95 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Thread Size:M4; B:15 mm; Inner rings PCD:45 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; d:35 mm; |
7014A5SN24TRSUELP3 NSK Super Precision Bearings | Radius:0.6 mm; D:90 mm; Da:82 mm; da:67 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; B:13 mm; |
7211CTRDUDMP3 NSK Super Precision Bearings | D:360 mm; Radius:2.5 mm; Oil Holes:2.5 mm; da:317 mm; d:300 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; Da:339 mm; B:25 mm; |
7011CTRSULP3 NSK Super Precision Bearings | d:35 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; B:10 mm; D:60 mm; da:40 mm; Da:51.8 mm; Radius:0.6 mm; |
60BTR10STYNDBLP4A NSK Super Precision Bearings Video