No. | Brand | T | d | B | a | C | D | 2B | db |
7212CTYNSULP4 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7015A5TRDUMP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7014CTRQULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7911CTRDUMP3 | NSK | - | 20 mm | 8 mm | - | - | 36 mm | - | - |
50BNR10HTYNDUDELP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
7011CTRSUV1VLP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7010A5TRDULP3 | NSK | - | 180 mm | 25 mm | - | - | 240 mm | - | - |
7011CTRDULP3 | NSK | - | 80 mm | 13 mm | - | - | 110 mm | - | - |
7909CSN24TRDUDLP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
7015CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7210CTRQUMP3 | NSK | - | 180 mm | 25 mm | - | - | 240 mm | - | - |
7013CTRQUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7215A5TRDULP3 | NSK | - | 4.921 Inch | 125 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - |
50TAC100BDFC10PN7A | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7914A5TRDUDLP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
7213CTRDUMP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7215A5TRDUMP3 | NSK | - | 4.938 Inch | 125.425 Millimeter | 5.5 Inch | 139.7 Millimeter | - | - | 7.44 Inch | 188.976 Millimeter | - | - |
7015CTRDULP3 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7212A5TRSULP3 | NSK | - | 120 mm | 16 mm | - | - | 150 mm | - | - |
7012CTRDUDLP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
130BAR10STYNDBLP4A | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7211CTRSULP3 | NSK | - | 100 mm | 16 mm | - | - | 140 mm | - | - |
7211A5TRDUMP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
7910CTRSULP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7913CTRSUV1VLP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7215CTRDUMP3 | NSK | - | 4.438 Inch | 112.725 Millimeter | 5.91 Inch | 150.114 Millimeter | - | - | 5.55 Inch | 140.97 Millimeter | - | - |
7010CTRV1VDULP3 | NSK | - | 150 mm | 30 mm | - | - | 230 mm | - | - |
7912CTRDULP3 | NSK | - | 300 mm | 25 mm | - | - | 360 mm | - | - |
7915CTRSUMP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.088; Product Group:M06110; |
7915A5TRDULP3 NSK Super Precision Bearings | Bearing number:7226BDB; Size (mm):130x230x40; Bore Diameter (mm):130; Outer Diameter (mm):230; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; C:40 mm; Angle (α):40 °; r min.:3 mm; 2B:80 mm; Weight:14,3 Kg; Basic dynamic load rating (C):288 kN; Basic static load rating (C0):360 kN; (Grease) Lubrication Speed:2100 r/min; |
50BER10STSUELP3 NSK Super Precision Bearings | Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Radius:2 mm; da:218 mm; Da:238 mm; d:200 mm; Oil Holes:2.5 mm; D:260 mm; B:25 mm; |
7210A5TRDULP3 NSK Super Precision Bearings | d:90 mm; D:140 mm; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Da:120 mm; |
7911CTRDUDMP3 NSK Super Precision Bearings | d:115 mm; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; B:28 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
7010CTRDUDLP3 NSK Super Precision Bearings | da:117 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; B:20 mm; D:150 mm; Static Load Rating:63.6 kN; Radius:1 mm; Da:132 mm; d:100 mm; |
7913A5TRSUMP3 NSK Super Precision Bearings | Da:72 mm; D:80 mm; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; da:57.2 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | B:25 mm; d:160 mm; Static Load Rating:137.7 kN; D:220 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:181 mm; Da:198 mm; Dynamic Load Rating:74.5 kN; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Da:30.8 mm; Radius:0.6 mm; d:20 mm; da:22.9 mm; D:36 mm; |
50BER19STSULP3 NSK Super Precision Bearings | d:170 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Da:203 mm; Radius:1.5 mm; da:183 mm; B:20 mm; Dynamic Load Rating:52.3 kN; D:220 mm; |
7912A5TRDULP3 NSK Super Precision Bearings | da:426 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; D:480 mm; Oil Holes:3 mm; d:400 mm; Static Load Rating:523.9 kN; B:35 mm; Radius:2.5 mm; |
7014CSN24TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:91.6 kN; Da:289 mm; Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; da:267 mm; d:250 mm; D:310 mm; |
7910CTRSUMP3 NSK Super Precision Bearings Video