No. | Brand | T | d | B | a | C | D | 2B | db |
7011A5TRDUDLP3 | NSK | - | 35 mm | 15 mm | - | - | 95 mm | - | - |
130BAR10STYNDBLP4A | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7911CTRSULP3 | NSK | - | 240 mm | 25 mm | - | - | 300 mm | - | - |
7010CTRDUDLP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
7014CTRDUMP3 | NSK | - | 55 mm | 15 mm | - | - | 120 mm | - | - |
7213CTRDULP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7014A5TRSUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7014CTRQULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7011A5TRQUMP3 | NSK | - | 130 mm | 25 mm | - | - | 190 mm | - | - |
40BER10STSULP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7912CTRSULP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
7912A5TRSULP3 | NSK | - | 35 mm | 15 mm | - | - | 95 mm | - | - |
7213A5TRSUMP3 | NSK | - | 20 mm | 12 mm | - | - | 70 mm | - | - |
7211CTRSUMP3 | NSK | - | 40 mm | 10 mm | - | - | 65 mm | - | - |
7013CTRDUDLP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7012A5TRDULP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7013A5TRSUV1VLP3 | NSK | - | 35 mm | 15 mm | - | - | 95 mm | - | - |
7914CTRDUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7212CTYNSULP4 | NSK | - | 170 mm | 20 mm | - | - | 220 mm | - | - |
7015A5TRSUMP3 | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
65BNR10STSULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7015A5TRQUMP3 | NSK | - | 80 mm | 16 mm | - | - | 120 mm | - | - |
7014A5TRSULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7015A5TRDULP3 | NSK | - | 55 mm | 15 mm | - | - | 120 mm | - | - |
7914A5TRDUDLP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
7213A5TRDUMP3 | NSK | - | 220 mm | 25 mm | - | - | 280 mm | - | - |
7211A5TRSUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7913CTRDUDMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7011CTRDUDLP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7913CTRSUMP3 | NSK | - | 90 mm | 16 mm | - | - | 130 mm | - | - |
7013A5TRDULP3 NSK Super Precision Bearings | Da:35.8 mm; Oil Holes:1.5 mm; D:41 mm; Static Load Rating:4.8 kN; Radius:0.6 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; d:25 mm; B:8 mm; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
65BER19STSUELP3 NSK Super Precision Bearings | Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; Da:56.8 mm; B:10 mm; da:45 mm; Radius:0.6 mm; |
7010A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:114.8 kN; d:130 mm; Oil Holes:2.5 mm; D:190 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; da:148 mm; Radius:1.5 mm; B:25 mm; |
7013CTRDUDLP3 NSK Super Precision Bearings | Dynamic Load Rating:8.2 kN; da:35 mm; d:30 mm; Oil Holes:1.5 mm; B:10 mm; Da:46.8 mm; D:55 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; |
7212CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; da:40 mm; d:35 mm; D:60 mm; Dynamic Load Rating:8.5 kN; |
7012A5TRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:4.5 kN; D:41 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; da:27.9 mm; B:8 mm; d:25 mm; Radius:0.6 mm; Da:35.8 mm; |
35BNR10STSULP3 NSK Super Precision Bearings | D:295 mm; d:160 mm; da:218 mm; Dynamic Load Rating:102 kN; Thread Size:M10; Number of Mounting Holes:12; Inner rings PCD:184 mm; B:35 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; |
120BTR10STYNDBLP4A NSK Super Precision Bearings | Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; d:120 mm; da:136 mm; Da:153 mm; B:20 mm; D:170 mm; |
50BER10STSULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Static Load Rating:166.4 kN; da:218 mm; D:260 mm; B:25 mm; Radius:2 mm; Da:238 mm; d:200 mm; Dynamic Load Rating:82.3 kN; |
7210CTRDUMP3 NSK Super Precision Bearings | Oil Holes:3 mm; da:117 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Chamfer:1 mm; B:22 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; d:80 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; |
7214A5TRSULP3 NSK Super Precision Bearings | Static Load Rating:192.3 kN; Chamfer:2 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; d:160 mm; D:295 mm; B:35 mm; Dynamic Load Rating:102 kN; da:218 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Mounting Hole Size:11 mm; |
7910A5TRDULP3 NSK Super Precision Bearings Video