No. | Brand | T | d | B | a | C | D | 2B | db |
130BTR10STYNDBLP4A | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
7014CTRDULP3 | NSK | - | 130 mm | 25 mm | - | - | 190 mm | - | - |
7015CTRSUV1VLP3 | NSK | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
45BNR19STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7013A5TRQUMP3 | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
7011CTRDUDLP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7011A5TRDUMP3 | NSK | - | 150 mm | 25 mm | - | - | 210 mm | - | - |
7912CTRDUMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7013CTRSULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
7014A5TRDUDLP3 | NSK | - | 50 mm | 13 mm | - | - | 80 mm | - | - |
7211A5TRDUDLP3 | NSK | - | 40 mm | 10 mm | - | - | 65 mm | - | - |
65BNR10XTV1VSUELP3 | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
7010CTRSUMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7910CTRDUMP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7010CTRDUDMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7215A5TRDUMP3 | NSK | - | 4.938 Inch | 125.425 Millimeter | 5.5 Inch | 139.7 Millimeter | - | - | 7.44 Inch | 188.976 Millimeter | - | - |
7914A5TRDULP3 | NSK | - | 35 mm | 10 mm | - | - | 60 mm | - | - |
7210A5TRSULP3 | NSK | - | 210 mm | 40 mm | - | - | 380 mm | - | - |
7012CTRQUMP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
7914A5TRQUMP3 | NSK | - | 160 mm | 35 mm | - | - | 295 mm | - | - |
7213CTRSULP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7013CTRDUDMP3 | NSK | - | 400 mm | 35 mm | - | - | 480 mm | - | - |
7911CTRDUDMP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7013A5TRDUDLP3 | NSK | - | 120 mm | 25 mm | - | - | 180 mm | - | - |
7013CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7915CTRDULP3 | NSK | - | 0.984 Inch | 25 Millimeter | - | - | - | 1.339 Inch | 34 Millimeter | - | - |
7210A5TRSUMP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
50TAC100BSUC10PN7B | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7010CTRDUMP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7210A5TRDUDLP3 NSK Super Precision Bearings | Static Load Rating:4 kN; da:22.9 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Oil Holes:1.5 mm; D:36 mm; Radius:0.6 mm; Da:30.8 mm; B:8 mm; |
7212CTRQUMP3 NSK Super Precision Bearings | B:30 mm; Radius:1.5 mm; da:181 mm; d:150 mm; Da:198 mm; Static Load Rating:187.3 kN; D:230 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; |
65BNR10STV1VSULP3 NSK Super Precision Bearings | Static Load Rating:11.6 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Da:56.8 mm; D:65 mm; da:45 mm; B:10 mm; |
7011A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:47.4 kN; D:130 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; B:16 mm; Da:120 mm; da:104 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | D:355 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; da:289 mm; Da:311 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; d:250 mm; |
7915CTRSULP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Da:30.8 mm; Radius:0.6 mm; d:20 mm; da:22.9 mm; D:36 mm; |
7914A5TRDUMP3 NSK Super Precision Bearings | B:13 mm; Radius:0.6 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; Static Load Rating:34.2 kN; |
7914A5TRDULP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; D:60 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Dynamic Load Rating:8.5 kN; da:40 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | da:161 mm; Radius:1.5 mm; D:200 mm; Oil Holes:2.5 mm; d:140 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Static Load Rating:120.6 kN; |
7212CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; da:40 mm; d:35 mm; D:60 mm; Dynamic Load Rating:8.5 kN; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | Dynamic Load Rating:227 kN; Oil Holes:4 mm; D:405 mm; d:300 mm; Radius:2.5 mm; da:339 mm; B:40 mm; Static Load Rating:465.8 kN; Da:361 mm; |
7010CSN24TRDULP3 NSK Super Precision Bearings Video