No. | Brand | T | d | B | a | C | D | 2B | db |
7014CTRSUV1VLP3 | NSK | - | 30 mm | 10 mm | - | - | 55 mm | - | - |
7014A5SN24TRSUELP3 | NSK | - | 60 mm | 13 mm | - | - | 90 mm | - | - |
7210A5TRSUMP3 | NSK | - | 110 mm | 20 mm | - | - | 160 mm | - | - |
7913A5TRDUMP3 | NSK | - | 160 mm | 25 mm | - | - | 220 mm | - | - |
120BTR10STYNDBLP4A | NSK | - | 120 mm | 20 mm | - | - | 170 mm | - | - |
7214CTRSULP3 | NSK | - | 250 mm | 30 mm | - | - | 330 mm | - | - |
65BNR10STSULP3 | NSK | - | 200 mm | 30 mm | - | - | 280 mm | - | - |
7012CTRQUMP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
45BER10STSULP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7210CTRDUMP3 | NSK | - | 80 mm | 22 mm | - | - | 165 mm | - | - |
7914A5TRSUMP3 | NSK | - | 250 mm | 40 mm | - | - | 355 mm | - | - |
65BNR10STSUELP3 | NSK | - | 115 mm | 28 mm | - | - | 240 mm | - | - |
7015CSN24TRDULP3 | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7013CTRDULP3 | NSK | - | 200 mm | 35 mm | - | - | 295 mm | - | - |
7213CTRDUMP3 | NSK | - | 190 mm | 25 mm | - | - | 240 mm | - | - |
7215A5TRDUMP3 | NSK | - | 4.938 Inch | 125.425 Millimeter | 5.5 Inch | 139.7 Millimeter | - | - | 7.44 Inch | 188.976 Millimeter | - | - |
7213A5TRDULP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
7011A5TRDULP3 | NSK | - | 70 mm | 13 mm | - | - | 100 mm | - | - |
7010CTRDUDLP3 | NSK | - | 100 mm | 20 mm | - | - | 150 mm | - | - |
110BTR10STYNDBLP4A | NSK | - | 45 mm | 10 mm | - | - | 70 mm | - | - |
7913CTRDUDMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7212CTRDULP3 | NSK | - | 120 mm | 16 mm | - | - | 150 mm | - | - |
35BNR10STSUELP3 | NSK | - | 140 mm | 25 mm | - | - | 200 mm | - | - |
7013A5TRDUDMP3 | NSK | - | 300 mm | 40 mm | - | - | 405 mm | - | - |
7211A5TRSUMP3 | NSK | - | 90 mm | 25 mm | - | - | 210 mm | - | - |
7212CTRDUMP3 | NSK | - | 250 mm | 30 mm | - | - | 330 mm | - | - |
7012CTRDUDMP3 | NSK | - | 250 mm | 25 mm | - | - | 310 mm | - | - |
7912CTRSULP3 | NSK | - | 90 mm | 20 mm | - | - | 140 mm | - | - |
50BER10STSULP3 | NSK | - | 200 mm | 25 mm | - | - | 260 mm | - | - |
65BER19STSUELP3 NSK Super Precision Bearings | Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; d:40 mm; Da:56.8 mm; B:10 mm; da:45 mm; Radius:0.6 mm; |
7211CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:67.8 kN; da:148 mm; B:25 mm; Da:168 mm; D:190 mm; d:130 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; |
7912CTRSULP3 NSK Super Precision Bearings | B:20 mm; d:90 mm; D:140 mm; da:104 mm; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; |
7215A5TRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
7913CTRDUMP3 NSK Super Precision Bearings | Chamfer:2 mm; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Mounting Hole Depth:10.8 mm; Da:238 mm; da:218 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; d:160 mm; Number of Mounting Holes:12; D:295 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Oil Holes:3 mm; Da:447 mm; d:400 mm; da:426 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; |
7215CTRSULP3 NSK Super Precision Bearings | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171531; Weight:0.56; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:3 (1 Triplex Set); Contact Angle:15 Degree; Preload:Light; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Triplex-Tandem and Back to Back; |
7911A5TRDUMP3 NSK Super Precision Bearings | d:100 mm; da:112 mm; Radius:1 mm; B:16 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Static Load Rating:52.3 kN; |
7012A5TRSUMP3 NSK Super Precision Bearings | Number of Mounting Holes:12; Mounting Hole Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; D:295 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; d:160 mm; Oil Holes:6 mm; Thread Size:M10; Inner rings PCD:184 mm; da:218 mm; Chamfer:2 mm; B:35 mm; Da:238 mm; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
7911A5TRDULP3 NSK Super Precision Bearings | Radius:2 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; Da:299 mm; Dynamic Load Rating:142 kN; D:330 mm; da:280 mm; d:250 mm; B:30 mm; |
7014A5SN24TRSUELP3 NSK Super Precision Bearings | Radius:0.6 mm; D:90 mm; Da:82 mm; da:67 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; B:13 mm; |
7010A5TRDULP3 NSK Super Precision Bearings Video