No. | Brand | s | e | N | b | P | E | Q | O |
A18-89E1 | Rotek | - | - | - | - | - | 37 mm | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | - | 0,26 | - | 12 mm | - | - | - | - |
L9-57E9Z | Rotek | - | - | - | - | - | - | - | - |
R9-63N3 | Rotek | - | - | - | - | - | - | - | - |
R8-49N3 | Rotek | - | - | - | - | - | - | - | - |
W14-71P1 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
3R6-55N9 | Rotek | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | 12 mm | - | - | - | - | - |
3R6-79E9 | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
R8-44E3 | Rotek | - | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
W13-51P1D | Rotek | - | - | - | - | - | - | - | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
S14-80E1 Rotek Slewing Ring Bearings | Ew:62,000 mm; Outer Diameter (mm):62,000; Fw:47,000 mm; Bore Diameter (mm):47,000; Bearing number:PK46X62X30; Bc:30,000 mm; |
L6-29P9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):360; B1:112 mm; Width (mm):112; Bore Diameter (mm):240; D:360 mm; d:240 mm; Angle (α):25 °; Size (mm):240x360x112; a:117,2 mm; Bearing number:7048 ADF; |
RKS.062.25.1644 SKF Slewing Ring Bearings | L:34 mm; Z:42,5 mm; Bore Diameter (mm):30; d:30 mm; E:92 mm; S:14 mm; F:19 mm; Bolt (G):M12; Bearing number:UKF207; G:16 mm; Width (mm):43; A:117 mm; B:43 mm; |
L9-42N9Z Rotek Slewing Ring Bearings | T:23,877 mm; D:83,058 mm; Bearing number:25590/25522; B:25,4 mm; d:45,618 mm; Size (mm):45.618x83.058x23.877; Width (mm):23,877; Bore Diameter (mm):45,618; C:19,114 mm; Outer Diameter (mm):83,058; a:6,4 mm; |
R9-55E3 Rotek Slewing Ring Bearings | Standard Clearance:C0; Max Speed (Grease) (X1000 RPM):2; Max. Shaft Shoulder Dia. Inner (Li):193.0; Radius (min) (rs):2.100; Precision:RBEC 1; Bore Dia (d):170.0000; Width (B):42.0000; Max Speed (Oil) (X1000 RPM):3; Width (mm):42; Static Load Rating (Cor):400,000; Min. Housing Shoulder Dia., Outer (Lo):237.0; Outer Dia (D):260.0000; Bore Diameter (mm):170; Bearing Type:NJ; Weight (g):8,740.00; Outer Diameter (mm):260; |
W13-43P2 Rotek Slewing Ring Bearings | Manufacturer Name:SKF; Calculation factor - f0:13; Long Description:3/4" Bore; Narr; Basic static load rating - C0:6.6 kN; Outer Diameter (mm):19,05; Fatigue load limit Pu:0.28 kN; Category:Insert Bearings Sphe; Inventory:0.0; inner ring width:31 mm; radial dynamic load capacity:12.7 kN; s1:24 mm; d2:32.4 mm; Bore Diameter (mm):47; Keyword String:Insert; Recommended tightening torque for grub screw:4 N·m; |
A18-46E4D Rotek Slewing Ring Bearings | Dynamic Load Rating:167,000 N; da (min):72 mm; dc (min):85 mm; Da (max):118 mm; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; Db (min):118 mm; d:60 mm; db (min):72 mm; Static Load Rating:168,000 N; r1:2.1 mm; D:150 mm; db (max):82 mm; ra1 (max):2 mm; Limiting Speed - Oil:5,300 rpm; Limiting Speed - Grease:4,300 rpm; Configuration:Single Row; Db (max):128 mm; Weight:3.020 kg; Outside Ring Inside Diameter:127 mm; |
3R6-71E9 Rotek Slewing Ring Bearings | d:180 mm; Dp:210 mm; D:240 mm; dh:225 mm; ds:195 mm; Outer Diameter (mm):240; r min.:2 mm; Bearing number:RB 18025; Weight:3,44 Kg; b:2 mm; a:3,5 mm; Width (mm):25; B:25 mm; Bore Diameter (mm):180; Size (mm):180x240x25; Basic dynamic load rating (C):84 kN; |
M6-39P1Z Rotek Slewing Ring Bearings | Outer Diameter (mm):105; D:105 mm; D1:99 mm; a:20,1 mm; D2:100 mm; Bore Diameter (mm):75; B:16 mm; r min.:1 mm; d:75 mm; (Grease) Lubrication Speed:11 900 r/min; Size (mm):75x105x16; Basic static load rating (C0):29,3 kN; Basic dynamic load rating (C):28,6 kN; Width (mm):16; r1 min.:0,6 mm; Weight:0,354 Kg; d1:81 mm; Bearing number:7915CTRSU; |
H7-30E1 Rotek Slewing Ring Bearings | e:24 mm; A2:56,7 mm; Basic dynamic load rating (C):31,85 kN; s:11 mm; A:37,5 mm; H:180 mm; J:148,5 mm; A1:13 mm; B1:43,7 mm; D2:63,5 mm; N:14 mm; Weight:1,8 Kg; L:111 mm; Bore Diameter (mm):45; Thread (G):R1/8"; Bearing number:ESFLE209; d:45 mm; |
L4-17P8ZD Rotek Slewing Ring Bearings | Size (mm):32x37x17; Basic dynamic load rating (C):19,2 kN; Bore Diameter (mm):32; Bearing number:K32X37X17; Basic static load rating (C0):33 kN; d:32 mm; Outer Diameter (mm):37; Width (mm):17; Weight:0,022 Kg; D:37 mm; (Grease) Lubrication Speed:8500 r/min; T:17 mm; |
R11-71E3 Rotek Slewing Ring Bearings | H:99 mm; M:126,5 mm; K:14 mm; M1:150 mm; A:49,2 mm; C:19 mm; O:30,2 mm; L:49,2 mm; d:40 mm; B1:30 mm; Bore Diameter (mm):40; Width (mm):48; Thread (G):R1/8“; B:48 mm; Bearing number:RASEY40-N; W:179 mm; |
3R8-79P9 Rotek Slewing Ring Bearings Video