No. | Brand | s | e | N | b | P | E | Q | O |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-29E9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | - |
L9-46N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | 13,995 mm | - | - | - | - | - |
A12-34P2B | Rotek | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | 92 mm | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
A16-86P1 | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | 22 mm | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | 0,21 | - | - | - | - | - | - |
W13-24P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | 1.9 mm | - | - | - | - |
A18-89E1 | Rotek | - | - | - | - | - | 37 mm | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
R9-55E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 SKF Slewing Ring Bearings | α:6 °; C:33.325 mm; b1:5 mm; Specific factor dinamic load - K:150 N/mm2; Size (mm):71.438x44.45x38.887; Sealing solution:Triple-lip seals; Specific factor static load - K0:300 N/mm2; b:4.8 mm; d:44.45 mm; r1 - min.:0.6 mm; D:71.438 mm; Bore Diameter (mm):71,438; Constant - KM:330; dk:63.881 mm; Da min.:61.3 mm; da max.:50.7 mm; Basic static load rating C0:510 kN; da - max.:50.7 mm; Bearing number:GEZ 112 ESX-2LS; |
L6-25N9ZD Rotek Slewing Ring Bearings | Cr:397; Basic static load rating (C0):442 kN; Fw:132.5 mm; B1:-; Width (mm):53; r1 min.:2.1 mm; Oil lub.:3700; ra(max):2; D:200 mm; Bearing number:NU2222; C:53 mm; d:110 mm; Outer Diameter (mm):200; Basic dynamic load rating (C):334 kN; r min.:2.1 mm; (Grease) Lubrication Speed:2800 r/min; da(min):-; Bearing No.:NU2222; B2:-; Cu:55.1; |
A6-9P4 Rotek Slewing Ring Bearings | Designation SNR:R176.02; Bearing number:7602; Designation FAG:713690820; Designation SX:CX455; Designation SKF:VKBA 3544; |
A8-22E6 Rotek Slewing Ring Bearings | D:130 mm; C:31 mm; Bearing number:NUP 312; Db max:119 mm; da min.:71 mm; Weight:1,82 Kg; r min.:2,1 mm; Fw:77 mm; Width (mm):31; Outer Diameter (mm):130; db max.:75 mm; rb max.:2 mm; d:60 mm; B:31 mm; r1 min.:2,1 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):124 kN; db min:71 mm; Size (mm):60x130x31; ra max.:2 mm; |
M4-30P4 Rotek Slewing Ring Bearings | Dimension J2 :19-3/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:149356 lbf; Series Type:Light Series; Bearing UPC:013992027351; Dimension J1 :21-5/8 in; Cr - Dynamic Load Rating:103323 lbf; Bearing Number:LSE511BX; Bolt Size:4 x 1; Support Type:Four-Bolt Plummer Bl; Dimension H2:15.35 in; Dimension K :4-1/4 in; Dimension H :7-1/16 in; Dimension M :6-3/4 in; |
L6-37N9ZD Rotek Slewing Ring Bearings | outer r:1.3; SLR:9.3; Basic static load rating (C0):27,9 kN; da:31 mm; Bearing number:07098/07204; SHOG_yobi:07098R/07204R; Da:45 mm; D:51,994 mm; DE_:43.599; Db:48 mm; Calculation factor (Y0):0,82; (Grease) Lubrication Speed:7500 r/min; KBRG:3161; outer rb:1.3; ALP21:30; Prod_Type3:TRBSR_ID_A; inner ra:1.5; Y0:0.82; BET21:4; DA2:5.554; |
RKS.062.25.1534 SKF Slewing Ring Bearings | Weight:1,4 Kg; Bearing number:Q310; D:110 mm; (Grease) Lubrication Speed:4557 r/min; C:27 mm; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):90 kN; Outer Diameter (mm):110; d:50 mm; B1:27 mm; Size (mm):50x110x27; Bore Diameter (mm):50; Width (mm):27; |
L4-13P8ZD Rotek Slewing Ring Bearings | B:44 mm; Bore Diameter (mm):28; Bearing number:28BWD05ACA30; d:28 mm; C:44 mm; D:58 mm; Size (mm):28x58x44; Outer Diameter (mm):58; Width (mm):44; |
R9-63N3 Rotek Slewing Ring Bearings | B:27 mm; Weight:1,25 Kg; Bearing number:30310; d:50 mm; Outer Diameter (mm):110; Size (mm):50x110x29.25; R:2,5 mm; Bore Diameter (mm):50; r:2 mm; D:110 mm; C:23 mm; T:29,25 mm; Width (mm):29,25; Basic dynamic load rating (C):125 kN; |
M4-22P4 Rotek Slewing Ring Bearings | a:75 mm; r3 min.:3 mm; d:110 mm; Weight:12,3 Kg; r4 min.:3 mm; r2 min.:4 mm; Width (mm):63; db min:125 mm; r1 min.:4 mm; B:57 mm; Basic static load rating (C0):583 kN; T:63 mm; Basic dynamic load rating (C):457 kN; Calculation factor (Y):0,73; Size (mm):110x240x63; Bore Diameter (mm):110; C:38 mm; Limiting speed:2800 r/min; Outer Diameter (mm):240; Db min.:224 mm; |
3R6-63N9 Rotek Slewing Ring Bearings | r min.:1,1 mm; Category:Single Row Ball Bear; Da max.:108,5 mm; D_:115; d:75 mm; Maximum Capacity / Filling Slot:No; Inventory:0.0; DE_:106.906; Enclosure:2 Seals; UNSPSC:31171504; Basic static load rating (C0):33,5 kN; da min.:81,5 mm; Minimum Buy Quantity:N/A; Outer Race Width:0.787 Inch | 20 Mill; Weight / LBS:0.64; da min:81.5; B_:20; Keyword String:Ball; C_conv:39500; Rolling Element:Ball Bearing; |
RKS.161.16.1644 SKF Slewing Ring Bearings | Calculation factor (Y1):2,13; Outer Diameter (mm):620; Size (mm):380x620x194; (Grease) Lubrication Speed:600 r/min; Bore Diameter (mm):380; Width (mm):194; Basic static load rating (C0):7400 kN; C:194 mm; (Oil) Lubrication Speed:750 r/min; Basic dynamic load rating (C):5400 kN; B:194 mm; Calculation factor (Y0):2,08; Calculation factor (e):0,32; r min.:5 mm; Weight:236 Kg; D:620 mm; Bearing number:23176EK; |
R9-67E3 Rotek Slewing Ring Bearings Video