No. | Brand | s | e | N | b | P | E | Q | O |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | 92 mm | - | - |
R11-75N3 | Rotek | - | - | - | - | - | - | - | - |
A16-78E4 | Rotek | - | - | - | - | - | - | - | - |
A14-22E1B | Rotek | - | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | 4.8 mm | - | - | - | - |
3R6-71E9 | Rotek | - | - | - | 2 mm | - | - | - | - |
A12-48E12 | Rotek | - | - | - | - | - | - | - | - |
A16-86P1 | Rotek | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
A18-80E1 | Rotek | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | 13,995 mm | - | - | - | - | - |
R9-55N3 | Rotek | - | - | - | - | - | - | - | - |
3R6-48E3B | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | 0.35 | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
3R8-79E9 | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
A18-46E4D | Rotek | - | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | - |
R8-46E3 | Rotek | - | - | - | - | - | - | - | - |
A12-47N3E | Rotek | - | - | - | - | - | - | - | - |
A14-48E22 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):30 kN; r min.:0,8 mm; C:20 mm; Weight:0,044 Kg; Bore Diameter (mm):28; Outer Diameter (mm):35; Size (mm):28x35x20; Width (mm):20; Basic static load rating (C0):67 kN; Fw:28 mm; D:35 mm; Bearing number:HN2820; |
A14-24P1A Rotek Slewing Ring Bearings | ra max.:2 mm; B:35 mm; db min:81 mm; Size (mm):70x150x35; Fw:89 mm; Outer Diameter (mm):150; r min.:2,1 mm; (Grease) Lubrication Speed:4 000 r/min; r1 min.:2,1 mm; rb max.:2 mm; C:35 mm; Width (mm):35; d:70 mm; db max.:86 mm; Basic static load rating (C0):222 kN; D:150 mm; Bore Diameter (mm):70; Weight:3,09 Kg; S:1,5 mm; da min.:81 mm; |
A16-67P2 Rotek Slewing Ring Bearings | r min.:4 mm; Outer Diameter (mm):400; B:65 mm; Size (mm):260x400x65; Basic dynamic load rating (C):620 kN; Basic static load rating (C0):955 kN; Bearing number:NJ 1052; r1 min.:4 mm; Width (mm):65; D:400 mm; (Grease) Lubrication Speed:1600 r/min; Fw:296 mm; d:260 mm; Weight:29.6 Kg; Bore Diameter (mm):260; |
L6-43N9Z Rotek Slewing Ring Bearings | Bearing number:51244 M; D1:224 mm; d:220 mm; Width (mm):63; Weight:13 Kg; d1:295 mm; Basic dynamic load rating (C):344 kN; Outer Diameter (mm):300; Bore Diameter (mm):220; Size (mm):220x300x63; Basic static load rating (C0):1431 kN; (Grease) Lubrication Speed:995 r/min; H:63 mm; D:300 mm; |
L6-25E9ZD Rotek Slewing Ring Bearings | Size (mm):35x40x30; Basic static load rating (C0):61,7 kN; Ew:40 mm; Fw:35 mm; Bore Diameter (mm):35; Weight:0,034 Kg; Width (mm):30; Bearing number:VP35/30; B:30 mm; Basic dynamic load rating (C):30,6 kN; Outer Diameter (mm):40; |
M4-34P4Z Rotek Slewing Ring Bearings | Thread (G):M6x1; H:188 mm; s1:26 mm; J:148 mm; Bearing number:UKFL209H; D2:65 mm; B:50 mm; N:19 mm; Weight:2 Kg; L:108 mm; d:40 mm; A1:16 mm; e:22 mm; Bore Diameter (mm):40; A:38 mm; Basic dynamic load rating (C):31,85 kN; A2:48 mm; |
L6-37P9Z Rotek Slewing Ring Bearings | d:22 mm; D:25 mm; Bearing number:TUP1 22.25; Outer Diameter (mm):25; f1:0,8 mm; f2:0,4 mm; L:25 mm; Bore Diameter (mm):22; |
M6-35P1 Rotek Slewing Ring Bearings | Size (mm):170x280x67; Bore Diameter (mm):170,000; Outer Diameter (mm):280,000; Bearing number:29334E; H:67,000 mm; d:170,000 mm; Width (mm):67,000; D:280,000 mm; |
3R6-63E9 Rotek Slewing Ring Bearings | Fatigue load limit (Pu):0,92; Calculation factor (Y1):2,7; B:29 mm; D:120 mm; C:29 mm; Size (mm):55x120x29; Da max.:109 mm; d:55 mm; r2 min.:2 mm; Limiting speed:7500 r/min; r1 min.:2 mm; da min.:66 mm; ra max.:2 mm; D1:104 mm; Weight:1,6 Kg; Bore Diameter (mm):55; Outer Diameter (mm):120; Basic static load rating (C0):18 kN; d2:77,7 mm; Calculation factor (Y0):2,8; |
3R6-71P9 Rotek Slewing Ring Bearings | B:19,000 mm; Bore Diameter (mm):30,000; Bearing number:6306NREE; Size (mm):30x72x19; Outer Diameter (mm):72,000; Width (mm):19,000; D:72,000 mm; d:30,000 mm; C:19,000 mm; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Bearing number:Y1516; Bore Diameter (mm):23,812; Size (mm):23.812x30.162x25.4; Outer Diameter (mm):30,162; Basic dynamic load rating (C):29 kN; Weight:0,042 Kg; Fw:23,812 mm; Basic static load rating (C0):71,2 kN; D:30,162 mm; C:25,4 mm; Width (mm):25,4; |
RKS. 413290203001 SKF Slewing Ring Bearings | Bore Diameter (mm):6; Weight:0,006 Kg; Bearing number:NK6/12TN; Width (mm):12; Size (mm):6x12x12; r:0,2 mm; Outer Diameter (mm):12; (Grease) Lubrication Speed:44000 r/min; d:6 mm; C:12 mm; D:12 mm; Basic static load rating (C0):2,74 kN; Basic dynamic load rating (C):3,07 kN; |
3R6-49E9 Rotek Slewing Ring Bearings Video