No. | Brand | s | e | N | b | P | E | Q | O |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | 11 mm | 24 mm | 14 mm | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-43N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
M5-36P1 | Rotek | - | 0.28 | - | - | - | - | - | - |
R11-79E3 | Rotek | - | - | - | - | - | - | - | - |
R9-55N3 | Rotek | - | - | - | - | - | - | - | - |
A18-46E4D | Rotek | - | - | - | - | - | - | - | - |
R8-39N3 | Rotek | - | - | - | - | - | - | - | - |
S14-80E1 | Rotek | - | - | - | - | - | - | - | - |
L9-57P9Z | Rotek | - | - | - | - | - | - | - | - |
S8-50E1 | Rotek | - | - | - | - | - | - | - | - |
3R6-71P9 | Rotek | - | - | - | - | - | - | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 Rotek Slewing Ring Bearings | Width (mm):30; Size (mm):32x42x30; D:42 mm; Bore Diameter (mm):32; C:30 mm; Fw:32 mm; Outer Diameter (mm):42; Bearing number:NK32/30; |
L9-49E9Z Rotek Slewing Ring Bearings | d:330,2 mm; Outer Diameter (mm):533,4; Width (mm):254; Bearing number:CRO-6606; D:533,4 mm; Size (mm):330.2x533.4x254; T:254 mm; Bore Diameter (mm):330,2; |
S8-56E1 Rotek Slewing Ring Bearings | Bore Diameter (mm):70,000; Outer Diameter (mm):150,000; Bearing number:SC1420; D:150,000 mm; B:35,000 mm; Size (mm):70x150x35; d:70,000 mm; Width (mm):35,000; C:35,000 mm; |
R9-67E3 Rotek Slewing Ring Bearings | A:25 mm; H1:12 mm; Basic dynamic load rating (C):9,55 kN; B1:28,5 mm; L:114 mm; L1:35 mm; N:11 mm; Bearing number:ALP201; S:6 mm; Bore Diameter (mm):12; J:87 mm; Width (mm):30,2; Bolt (G):M10; H:30,2 mm; Basic static load rating (C0):4,8 kN; d:12 mm; Weight:0,39 Kg; N1:16 mm; H2:57 mm; |
A8-22E6 Rotek Slewing Ring Bearings | D:130 mm; C:31 mm; Bearing number:NUP 312; Db max:119 mm; da min.:71 mm; Weight:1,82 Kg; r min.:2,1 mm; Fw:77 mm; Width (mm):31; Outer Diameter (mm):130; db max.:75 mm; rb max.:2 mm; d:60 mm; B:31 mm; r1 min.:2,1 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):124 kN; db min:71 mm; Size (mm):60x130x31; ra max.:2 mm; |
R11-79E3 Rotek Slewing Ring Bearings | d:42 mm; D:80,3 mm; B:42 mm; Width (mm):42; Outer Diameter (mm):80,3; Bearing number:DAC428003042; C:42 mm; Bore Diameter (mm):42; Size (mm):42x80.3x42; |
A13-22P4 Rotek Slewing Ring Bearings | H2:41.275 mm; J - max.:225.425 mm; d2:101.6 mm; L:266.7 mm; A:88.9 mm; J1:47.625 mm; Limiting speed:1100 r/min; S:0.794 mm; B:85.725 mm; H1:69.85 mm; Width (mm):88,9; A1:99.219 mm; Basic dynamic load rating C:147 kN; da:63.5 mm; s:31.75 mm; Bearing number:FSYE 2 1/2-3; |
M5-26P1Z Rotek Slewing Ring Bearings | Outer Diameter (mm):90; Weight:0.384 Kg; Manufacturer Name:NACHI; ra max.:1.0 mm; Size (mm):55x90x18; (Grease) Lubrication Speed:7500 r/min; Internal Clearance:C0-Medium; Inventory:0.0; r min.:1.1 mm; d:55 mm; Inch - Metric:Metric; Bearing number:6011ZE; Harmonized Tariff Code:8482.10.50.68; Enclosure:1 Metal Shield; Rolling Element:Ball Bearing; B:18 mm; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; |
M5-34P1Z Rotek Slewing Ring Bearings | Housing Counterbore Diameter, Nominal (HD):20.000; Bore Diameter (mm):8; Shaft Dia., Nominal (d):8.0000; Washer Outside Diameter, Nominal (Do):18; Housing Counterbore Diameter Tolerance (HD tol.) - +0.12 / -0.0:+0.12 / 0.0; Bearing Type:thrust washer; Housing Counterbore Depth (Ha):1.00; Bearing Outside Diameter, Nominal(Do):18.000; Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2:+0.2 / 0.2; |
H7-43N3A Rotek Slewing Ring Bearings | B_:40; Prod_Type3:NRB_S_RNA; DA_:6.5; KBRG:8313; LangID:1; C1_:40; Bore Diameter (mm):85; Fw:85 mm; SDM_:91.5; hidTable:ecat_NSMRNR; D_:105; SLR:31.5; Weight:0,735 Kg; Width (mm):40; d:85; Basic static load rating (C0):222 kN; mass1:0.735; Outer Diameter (mm):105; Z_:28; Basic dynamic load rating (C):112 kN; |
L6-29E9ZD Rotek Slewing Ring Bearings | Bearing number:7302BDT; r min.:1 mm; Angle (α):40 °; Basic dynamic load rating (C):20,3 kN; C:13 mm; Bore Diameter (mm):15; Width (mm):13; (Grease) Lubrication Speed:13000 r/min; Outer Diameter (mm):42; Size (mm):15x42x13; d:15 mm; B:13 mm; 2B:26 mm; Basic static load rating (C0):13,3 kN; Weight:0,114 Kg; D:42 mm; |
A14-24P1A Rotek Slewing Ring Bearings | ra max.:2 mm; B:35 mm; db min:81 mm; Size (mm):70x150x35; Fw:89 mm; Outer Diameter (mm):150; r min.:2,1 mm; (Grease) Lubrication Speed:4 000 r/min; r1 min.:2,1 mm; rb max.:2 mm; C:35 mm; Width (mm):35; d:70 mm; db max.:86 mm; Basic static load rating (C0):222 kN; D:150 mm; Bore Diameter (mm):70; Weight:3,09 Kg; S:1,5 mm; da min.:81 mm; |
A13-46N1A Rotek Slewing Ring Bearings Video