No. | Brand | s | e | N | b | P | E | Q | O |
RKS.161.16.1424 | SKF | - | - | 22 mm | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
M5-36P1Z | Rotek | - | - | - | - | - | - | - | - |
3R13-62N1E | Rotek | - | - | - | - | - | - | - | - |
A10-47E1 | Rotek | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
A18-74E3 | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | 235 mm | - | - |
3R6-63E9 | Rotek | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
L9-49E9Z | Rotek | - | - | - | - | - | - | - | - |
A12-47P2 | Rotek | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
A16-56N5 | Rotek | - | - | - | - | - | - | - | - |
R8-35E3 | Rotek | - | 0.25 | - | - | - | - | - | - |
R11-71E3 | Rotek | - | - | - | - | - | - | - | 30,2 mm |
M4-26P4 | Rotek | - | - | - | - | - | - | - | - |
S8-56E1 | Rotek | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
A16-53E1A Rotek Slewing Ring Bearings | Bearing number:24160 CW33; B:200 mm; Size (mm):300x500x200; C:200 mm; d:300 mm; Basic static load rating (C0):6300 kN; Weight:155 Kg; Basic dynamic load rating (C):3280 kN; D:500 mm; Width (mm):200; Outer Diameter (mm):500; Bore Diameter (mm):300; (Grease) Lubrication Speed:360 r/min; |
RKS.160.20.1904 SKF Slewing Ring Bearings | Weight:2,6 Kg; Bolt (G):M12; N:14 mm; S:19 mm; A4:40,6 mm; Basic dynamic load rating (C):35,1 kN; B:51,6 mm; Basic static load rating (C0):23,3 kN; A3:12 mm; L:155 mm; J1:91,9 mm; H3:107,95 mm; J:130 mm; A1:25 mm; Bore Diameter (mm):45; d:45 mm; Bearing number:UCFCX09E; A2:8 mm; |
R9-55E3 Rotek Slewing Ring Bearings | Standard Clearance:C0; Max Speed (Grease) (X1000 RPM):2; Max. Shaft Shoulder Dia. Inner (Li):193.0; Radius (min) (rs):2.100; Precision:RBEC 1; Bore Dia (d):170.0000; Width (B):42.0000; Max Speed (Oil) (X1000 RPM):3; Width (mm):42; Static Load Rating (Cor):400,000; Min. Housing Shoulder Dia., Outer (Lo):237.0; Outer Dia (D):260.0000; Bore Diameter (mm):170; Bearing Type:NJ; Weight (g):8,740.00; Outer Diameter (mm):260; |
3R6-71P9 Rotek Slewing Ring Bearings | B:19,000 mm; Bore Diameter (mm):30,000; Bearing number:6306NREE; Size (mm):30x72x19; Outer Diameter (mm):72,000; Width (mm):19,000; D:72,000 mm; d:30,000 mm; C:19,000 mm; |
RKS.161.16.1314 SKF Slewing Ring Bearings | B - Cone Width:1.4375 in; Cone Part Number:HM813840; db - Cone Backface Backing Diameter:3.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; K - Factor8:1.16; R - Cone Backface To Clear Radius3:0.14 in; C1 - Dynamic Radial Rating (1 million revolutions)6:51500 lbf; Cg - Geometry Factor:0.125; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:23300 lbf; |
W14-71P1 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):195 kN; Bearing number:56418/56650; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):106,362; DA_:13.056; ra1 max.:3,3 mm; Oil rpm:2600; Weight:2,731 Kg; CONE:1.87; Prod_Type3:TRBSR_ID_A; yobi:56418/56650; da:122 mm; ALP22:38; LangID:1; C:26,988 mm; outer r:3.3; D_b:159; Y1:1.2; BET21:3; Da:149 mm; |
M4-22P4Z Rotek Slewing Ring Bearings | Bearing number:7040CDT; r min.:2.1 mm; Width (mm):51; da2 (min):209 mm; ra max.:1 mm; Limiting Speed - Grease:2,500 rpm; Angle (α):15 °; ra1 (max):1 mm; Limiting Speed - Oil:3,400 rpm; Fillet Radius/Chamfer:2.1 mm; Da2 (max):304 mm; ra (max):2 mm; a:3.9 mm; Outside Diameter:310 mm; 2B:102 mm; Static Load Rating:715,000 N; Width:51 mm; Bore Size:200 mm; da1 (min):209 mm; Outer Diameter (mm):310; |
L9-46E9Z Rotek Slewing Ring Bearings | Outer Dia (D):19.0000; Precision:A1; Weight (g):8.93; Dynamic Load Rating (Cr):1,986; Width (mm):6; Ball Dia (Dw):3.5000; Size (mm):7x19x6; Bearing number:F607H; Radius (min) (rs):0.300; Max Speed (Oil) (X1000 RPM):43; Max Speed (Grease) (X1000 RPM):36; Flange Width (Bf):1.500; Outer Diameter (mm):19; Standard Clearance:K25; Width (B):6.0000; Material:Martensitic Stainles; Min. Housing Shoulder Dia., Outer (Lo):15.0; |
A14-54N10C Rotek Slewing Ring Bearings | Bearing Inner Race Width (Bi):2.0320; Housing Base Thickness (g):0.5900; Mounting Hole Center-to-Center (e):6.1880; Dynamic Load Rating (Cr):7,890; Bearing Type:Cast iron housing; Shaft Dia. (Fw):1.8750; Shaft Size (ds) - 1-7/8:17/8; Flange Assembly Height (Z):2.1560; Mounting Hole Dia. (s):0.5938; Bore Diameter (mm):47,625; Flange Height (l):1.5630; Mounting Base to Bearing Center (i):0.8594; Weight (g):2,192.52; |
W13-51P1D Rotek Slewing Ring Bearings | Bearing number:7003 BDB; Bore Diameter (mm):17; a:32,2 mm; Size (mm):17x35x20; d:17 mm; Angle (α):40 °; Outer Diameter (mm):35; B1:20 mm; D:35 mm; Width (mm):20; |
L6-37N9ZD Rotek Slewing Ring Bearings | outer r:1.3; SLR:9.3; Basic static load rating (C0):27,9 kN; da:31 mm; Bearing number:07098/07204; SHOG_yobi:07098R/07204R; Da:45 mm; D:51,994 mm; DE_:43.599; Db:48 mm; Calculation factor (Y0):0,82; (Grease) Lubrication Speed:7500 r/min; KBRG:3161; outer rb:1.3; ALP21:30; Prod_Type3:TRBSR_ID_A; inner ra:1.5; Y0:0.82; BET21:4; DA2:5.554; |
R8-42N3 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):6 kN; r min.:0,3 mm; Weight:0,0136 Kg; Basic static load rating (C0):5,7 kN; Fw:12 mm; Size (mm):12x20x11; Width (mm):11; Da max.:18 mm; Bearing number:RNA499M; C:11 mm; D:20 mm; Outer Diameter (mm):20; Limiting speed:26 000 r/min; Bore Diameter (mm):12; |
L6-43P9ZD Rotek Slewing Ring Bearings Video