No. | Brand | s | e | N | b | P | E | Q | O |
A18-89P1 | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | 14 mm | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
L9-49P9Z | Rotek | - | - | - | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | 22 mm | - | - | - | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
R9-63E3 | Rotek | - | - | - | - | - | 402 mm | - | - |
A10-47E1 | Rotek | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | - | - | - | - | - | - | - | - |
3R6-63E9 | Rotek | - | - | - | - | - | - | - | - |
3R6-55E9 | Rotek | - | - | - | - | - | - | - | - |
S14-80E1 | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
A10-34E6 | Rotek | - | - | - | - | - | - | - | - |
R9-67N3 | Rotek | 12,7 mm | 2 mm | 9 mm | - | - | - | - | - |
A18-89E1 | Rotek | - | - | - | - | - | 37 mm | - | - |
L9-57E9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-79N9 | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A Rotek Slewing Ring Bearings | Bearing number:GNE50KRRB; Outer Diameter (mm):110; Bore Diameter (mm):50; D:110 mm; d:50 mm; Size (mm):50x110x66.7; Width (mm):66,7; |
3R8-88N9 Rotek Slewing Ring Bearings | Bearing number:GEH260XT-2RS; r min.:1,1 mm; Angle:2 °; Size (mm):260x370x185; B:185 mm; Outer Diameter (mm):370; Width (mm):185; dk:340 mm; D:370 mm; r1 min.:1,1 mm; d:260 mm; C:175 mm; Bore Diameter (mm):260; Weight:75,2 Kg; Basic dynamic load rating (C):8920 kN; |
M5-38P1Z Rotek Slewing Ring Bearings | Bearing number:6304-2RS; Weight:0,14 Kg; Width (mm):15; D:52 mm; Basic static load rating (C0):7,8 kN; Outer Diameter (mm):52; C:15 mm; Bore Diameter (mm):20; d:20 mm; Basic dynamic load rating (C):15,9 kN; Size (mm):20x52x15; B:15 mm; |
3R10-82E3C Rotek Slewing Ring Bearings | Weight:0.147 Kg; Size (mm):40x68x9; Bearing number:16008; C:9 mm; Basic dynamic load rating (C):12,6 kN; Bore Diameter (mm):40; r:0.3 mm; D:68 mm; (Grease) Lubrication Speed:10000 r/min; B:9 mm; d:40 mm; Basic static load rating (C0):9,65 kN; Outer Diameter (mm):68; Width (mm):9; |
A13-38E1 Rotek Slewing Ring Bearings | ra1 (max):1.5 mm; Radial Clearance:0.060 to 0.090 mm; Da (max):101.5 mm; d:60 mm; db (min):68.5 mm; Dynamic Load Rating:68,500 N; dc (min):75 mm; Configuration:Single Row; db (max):71 mm; Limiting Speed - Grease:6,000 rpm; B:22 mm; r1:1.5 mm; Enclosure:Open; D:110 mm; Weight:0.835 kg; dd (min):80 mm; Static Load Rating:75,000 N; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; |
M6-39P1Z Rotek Slewing Ring Bearings | Outer Diameter (mm):105; D:105 mm; D1:99 mm; a:20,1 mm; D2:100 mm; Bore Diameter (mm):75; B:16 mm; r min.:1 mm; d:75 mm; (Grease) Lubrication Speed:11 900 r/min; Size (mm):75x105x16; Basic static load rating (C0):29,3 kN; Basic dynamic load rating (C):28,6 kN; Width (mm):16; r1 min.:0,6 mm; Weight:0,354 Kg; d1:81 mm; Bearing number:7915CTRSU; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Bore Diameter (mm):6,35; C:7,142 mm; d:6,35 mm; Outer Diameter (mm):19,05; Size (mm):6.35x19.05x7.142; Bearing number:R4AAZZ; Width (mm):7,142; B:7,142 mm; r min.:0,4 mm; D:19,05 mm; |
3R6-71E9 Rotek Slewing Ring Bearings | d:180 mm; Dp:210 mm; D:240 mm; dh:225 mm; ds:195 mm; Outer Diameter (mm):240; r min.:2 mm; Bearing number:RB 18025; Weight:3,44 Kg; b:2 mm; a:3,5 mm; Width (mm):25; B:25 mm; Bore Diameter (mm):180; Size (mm):180x240x25; Basic dynamic load rating (C):84 kN; |
3R6-79P9 Rotek Slewing Ring Bearings | Mass bushing:0.26 kg; Specific dynamic load factor K:120 N/mm²; Tolerance housing:H7; Outer Diameter (mm):70; c2 max.:2.4 mm; Permissible sliding velocity v min.:0 m/s; c1 min:0,2 mm; c2 min:1,2 mm; d:65 mm; c1 max.:1 mm; Bearing number:PCM 657070 M; c1 min.:0.2 mm; Factor depending on material and bearing type KM:1900; Basic static load rating - radial direction C0:1120 kN; α ±8:20 °; |
RKS.160.16.1424 SKF Slewing Ring Bearings | D:100 mm; d:55 mm; Outer Diameter (mm):100; Width (mm):21; Bore Diameter (mm):55; B:21 mm; C:21 mm; Bearing number:NJ 211; Size (mm):55x100x21; |
RKS.062.30.1904 SKF Slewing Ring Bearings | D3:15 mm; Basic dynamic load rating C:0.761 kN; Size (mm):5x13x4; Calculation factor f0:10.5; C:1 mm; D2 ≈:11.2 mm; Bearing number:W 619/5 R-2RS1; D:13 mm; d2 ≈:6.6 mm; Limiting speed:32000 r/min; Outer Diameter (mm):13; Bore Diameter (mm):5; Calculation factor kr:0.025; Fatigue load limit Pu:0.014 kN; Reference speed:– r/min; Basic static load rating (C0):0,335 kN; Width (mm):4; d:5 mm; |
S8-50E1 Rotek Slewing Ring Bearings | Size (mm):340x460x76; T:76 mm; D:460 mm; Bore Diameter (mm):340; C:57 mm; (Grease) Lubrication Speed:995 r/min; Basic dynamic load rating (C):1058 kN; B:76 mm; Outer Diameter (mm):460; Basic static load rating (C0):2352 kN; d:340 mm; Weight:35 Kg; Bearing number:32968; Width (mm):76; |
A7-38N1 Rotek Slewing Ring Bearings Video