No. | Brand | s | e | N | b | P | E | Q | O |
M4-34P4Z | Rotek | - | 22 mm | 19 mm | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
A10-43N28D | Rotek | - | - | - | - | - | 23.7500 in | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | - | - | - |
A18-89P1 | Rotek | - | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | - | - | - |
3R8-88N9 | Rotek | - | - | - | - | - | - | - | - |
L6-37N9Z | Rotek | - | - | - | - | - | - | - | - |
H8-54N1 | Rotek | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
W13-49P1 | Rotek | - | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
R8-42N3 | Rotek | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
A9-54N2 | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
A16-53E1A | Rotek | - | - | - | - | - | - | - | - |
L6-43E9Z Rotek Slewing Ring Bearings | d:105 mm; Basic dynamic load rating (C):483 kN; r3 min.:3 mm; F:133 mm; d1:145 mm; Bearing number:NJ321-E-MPA+HJ321-E; Weight:10,1 Kg; r2 min.:3 mm; Size (mm):105x225x49; Bore Diameter (mm):105; S:3,4 mm; B3:20,5 mm; C:49 mm; Outer Diameter (mm):225; B:49 mm; r1 min.:3 mm; D1:191 mm; r4 min.:3 mm; D:225 mm; |
L9-49P9Z Rotek Slewing Ring Bearings | C:38 mm; B:38 mm; Bearing number:6032; Width (mm):38; (Grease) Lubrication Speed:2400 r/min; d:160 mm; Outer Diameter (mm):240; Bore Diameter (mm):160; D:240 mm; Basic static load rating (C0):135 kN; Size (mm):160x240x38; r min.:2,1 mm; Weight:5,15 Kg; Basic dynamic load rating (C):137 kN; |
A14-24P1A Rotek Slewing Ring Bearings | ra max.:2 mm; B:35 mm; db min:81 mm; Size (mm):70x150x35; Fw:89 mm; Outer Diameter (mm):150; r min.:2,1 mm; (Grease) Lubrication Speed:4 000 r/min; r1 min.:2,1 mm; rb max.:2 mm; C:35 mm; Width (mm):35; d:70 mm; db max.:86 mm; Basic static load rating (C0):222 kN; D:150 mm; Bore Diameter (mm):70; Weight:3,09 Kg; S:1,5 mm; da min.:81 mm; |
L6-33E9Z Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:1900 r/min; TC-DA2:24.99; Basic static load rating (C0):425 kN; r1 min.:3 mm; Bore Diameter (mm):90; Bearing number:HR30318J; da min.:111 mm; Calculation factor (e):0,35; ra max.:3 mm; Basic dynamic load rating (C):345 kN; D_b:176; T-ALP21:25; SBRG:3; yobi:HR30318J; outer rb:2.5; mass:5.91; hidTable:ecat_NSTPRM; DE_:167.341; Calculation factor (Y0):0,96; TC-RA:388.816; |
R11-79N3 Rotek Slewing Ring Bearings | d:100 mm; Weight:7,04 Kg; D:215 mm; C:47 mm; Outer Diameter (mm):215; Size (mm):100x215x47; Width (mm):47; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141,2 kN; B:47 mm; Bore Diameter (mm):100; Bearing number:6320ZZ; |
R9-55E3 Rotek Slewing Ring Bearings | Standard Clearance:C0; Max Speed (Grease) (X1000 RPM):2; Max. Shaft Shoulder Dia. Inner (Li):193.0; Radius (min) (rs):2.100; Precision:RBEC 1; Bore Dia (d):170.0000; Width (B):42.0000; Max Speed (Oil) (X1000 RPM):3; Width (mm):42; Static Load Rating (Cor):400,000; Min. Housing Shoulder Dia., Outer (Lo):237.0; Outer Dia (D):260.0000; Bore Diameter (mm):170; Bearing Type:NJ; Weight (g):8,740.00; Outer Diameter (mm):260; |
A13-46N1A Rotek Slewing Ring Bearings | Da max.:65.1 mm; db - min.:50 mm; d1 ≈:48.1 mm; r3,4 - min.:0.6 mm; Width (mm):17; Basic dynamic load rating - C:56 kN; Mass bearing:0.36 kg; Da - max.:65.1 mm; Fatigue load limit Pu:6.1 kN; D1 ≈:60.2 mm; Bearing number:NUP 207 ECM; Size (mm):72x35x17; Limiting speed:12000 r/min; ra max.:1 mm; Calculation factor - kr:0.15; db min.:50 mm; Basic dynamic load rating C:56 kN; Basic static load rating C0:48 kN; |
H7-30E1 Rotek Slewing Ring Bearings | e:24 mm; A2:56,7 mm; Basic dynamic load rating (C):31,85 kN; s:11 mm; A:37,5 mm; H:180 mm; J:148,5 mm; A1:13 mm; B1:43,7 mm; D2:63,5 mm; N:14 mm; Weight:1,8 Kg; L:111 mm; Bore Diameter (mm):45; Thread (G):R1/8"; Bearing number:ESFLE209; d:45 mm; |
3R10-85N2A Rotek Slewing Ring Bearings | B:2,5 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):0,543 kN; Bearing number:MR128; d:8 mm; Width (mm):2,5; Basic static load rating (C0):0,274 kN; C:2,5 mm; Outer Diameter (mm):12; (Grease) Lubrication Speed:40000 r/min; D:12 mm; Size (mm):8x12x2.5; |
A18-60E2 Rotek Slewing Ring Bearings | Outer Diameter (mm):320; r4 min.:4 mm; D1:269,5 mm; r1 min.:4 mm; Basic static load rating (C0):1608 kN; B3:31,5 mm; B2:15 mm; Bearing number:NJ2330-E-M6+HJ2330-E; Bore Diameter (mm):150; S:9,7 mm; r3 min.:4 mm; Basic dynamic load rating (C):1300 kN; d1:210,1 mm; Width (mm):108; C:108 mm; B:108 mm; D:320 mm; Weight:47,3 Kg; r2 min.:4 mm; d:150 mm; |
L9-42P9Z Rotek Slewing Ring Bearings | Width (mm):11,112; Size (mm):12.7x34.925x11.112; Weight:0,049 Kg; C:11,112 mm; Bearing number:1621; Outer Diameter (mm):34,925; B:11,112 mm; Basic dynamic load rating (C):7,64 kN; Bore Diameter (mm):12,7; r min.:0,3 mm; d:12,7 mm; D:34,925 mm; |
L9-53P9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):1090; d:750 mm; Size (mm):750x1090x150; Weight:473 Kg; (Grease) Lubrication Speed:435 r/min; Bore Diameter (mm):750; Basic dynamic load rating (C):1050 kN; D:1090 mm; Width (mm):150; B:150 mm; Bearing number:60/750; Basic static load rating (C0):2500 kN; C:150 mm; |
L6-16E9Z Rotek Slewing Ring Bearings Video