No. | Brand | s | e | N | b | P | E | Q | O |
3R8-79N9 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
3R6-63E9 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
L9-49P9Z | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
A18-89E1 | Rotek | - | - | - | - | - | 37 mm | - | - |
L6-43E9ZD | Rotek | - | - | - | - | - | - | - | - |
A18-74E3 | Rotek | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
W13-38P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
3R6-79P9 | Rotek | - | - | - | - | - | - | - | - |
R11-79E3 | Rotek | - | - | - | - | - | - | - | - |
L6-33N9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-42N3 | Rotek | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D Rotek Slewing Ring Bearings | Bearing number:81215; Basic static load rating (C0):440 kN; Bore Diameter (mm):75; d1:77 mm; (Grease) Lubrication Speed:850 r/min; Outer Diameter (mm):110; d:75 mm; Basic dynamic load rating (C):125 kN; D:110 mm; Weight:0,81 Kg; D1:110 mm; H:27 mm; |
S12-70E1 Rotek Slewing Ring Bearings | Ew:53 mm; Size (mm):47x53x28.8; B:28,8 mm; Fw:47 mm; Outer Diameter (mm):53; (Oil) Lubrication Speed:10000 r/min; Width (mm):28,8; Bearing number:RP475329A; Basic static load rating (C0):72,3 kN; (Grease) Lubrication Speed:5900 r/min; Weight:0,055 Kg; Basic dynamic load rating (C):35,3 kN; Bore Diameter (mm):47; |
L9-38E9Z Rotek Slewing Ring Bearings | L1:43,5 mm; Bearing number:EXT305; A:36 mm; N1:36 mm; Basic dynamic load rating (C):22,36 kN; D2:42,8 mm; C:22.36 kN; N:26 mm; L2:14 mm; A1:26 mm; Designation of housing:T305-; d:25 mm; s:16,7 mm; Thread (G):M6x1; L3:76 mm; T min.:-20 °C; Designation of bearing:EX305G2; Weight:1,3 Kg; H1:62 mm; B:34.9 mm; |
A10-32N1A Rotek Slewing Ring Bearings | H:68,000 mm; Size (mm):140x225x68; d:140,000 mm; Outer Diameter (mm):225,000; Width (mm):68,000; Bearing number:23128EMKW33; D:225,000 mm; Bore Diameter (mm):140,000; |
L6-22E9Z Rotek Slewing Ring Bearings | C0r:17600; r min.:5 mm; Fw:550 mm; Outer Diameter (mm):680; B:420 mm; r1(min):5; Size (mm):500x680x420; Width (mm):420; Weight:442 Kg; d:500 mm; r(min):5; C:405 mm; Da(max):658; r1 min.:5 mm; Cr:7180; Cu:1610; rb(max):4; Bore Diameter (mm):500; Bearing No.:100FC68405; (Refer.)Mass(kg):442; |
3R6-79N9 Rotek Slewing Ring Bearings | Bore Diameter (mm):190; Basic dynamic load rating - C:140 kN; Bearing number:6221-RS1; Size (mm):190x105x36; Calculation factor - kr:0.025; B:36 mm; Limiting speed:2200 r/min; Fatigue load limit - Pu:3.6 kN; Calculation factor - f0:14; Basic static load rating - C0:104 kN; ra - max.:2 mm; Outer Diameter (mm):105; d1:131.4 mm; Da - max.:178 mm; da - max.:131 mm; D:190 mm; D2:166.8 mm; da - min.:117 mm; |
M4-38P4 Rotek Slewing Ring Bearings | a:196,3 mm; Width (mm):104; B1:104 mm; (Grease) Lubrication Speed:1700 r/min; D:320 mm; Size (mm):180x320x104; Outer Diameter (mm):320; Bore Diameter (mm):180; Basic static load rating (C0):724 kN; Basic dynamic load rating (C):477 kN; d:180 mm; Angle (α):25 °; Weight:40,52 Kg; Bearing number:7236 A-UO; |
L9-46E9Z Rotek Slewing Ring Bearings | Outer Dia (D):19.0000; Precision:A1; Weight (g):8.93; Dynamic Load Rating (Cr):1,986; Width (mm):6; Ball Dia (Dw):3.5000; Size (mm):7x19x6; Bearing number:F607H; Radius (min) (rs):0.300; Max Speed (Oil) (X1000 RPM):43; Max Speed (Grease) (X1000 RPM):36; Flange Width (Bf):1.500; Outer Diameter (mm):19; Standard Clearance:K25; Width (B):6.0000; Material:Martensitic Stainles; Min. Housing Shoulder Dia., Outer (Lo):15.0; |
M4-22P4 Rotek Slewing Ring Bearings | a:75 mm; r3 min.:3 mm; d:110 mm; Weight:12,3 Kg; r4 min.:3 mm; r2 min.:4 mm; Width (mm):63; db min:125 mm; r1 min.:4 mm; B:57 mm; Basic static load rating (C0):583 kN; T:63 mm; Basic dynamic load rating (C):457 kN; Calculation factor (Y):0,73; Size (mm):110x240x63; Bore Diameter (mm):110; C:38 mm; Limiting speed:2800 r/min; Outer Diameter (mm):240; Db min.:224 mm; |
L6-43P9Z Rotek Slewing Ring Bearings | La:790 mm; Li:698 mm; Bore Diameter (mm):674; Di:745 mm; d:674 mm; na:40 mm; da:743 mm; di:674 mm; Bearing number:RSU 14 0744; D:814 mm; ni:40 mm; Da:814 mm; Outer Diameter (mm):814; |
R8-39N3 Rotek Slewing Ring Bearings | Width (mm):82; Bearing number:7072 A; B:82 mm; Size (mm):360x540x82; Angle (α):25 °; Outer Diameter (mm):540; a:170,9 mm; C:82 mm; D:540 mm; d:360 mm; Bore Diameter (mm):360; |
L6-37N9Z Rotek Slewing Ring Bearings | Da max.:57 mm; r2 min.:1 mm; D:62 mm; d2:45,5 mm; d1:39,3 mm; ra max.:1 mm; Outer Diameter (mm):62; D1:46,1 mm; Basic dynamic load rating (C):28,5 kN; Bearing number:BS 325 /S 7P62U; D2:52,9 mm; a:52 mm; H:17 mm; B:17 mm; Size (mm):25x62x17; Width (mm):17; Basic static load rating (C0):71 kN; Bore Diameter (mm):25; d:25 mm; Weight:0,27 Kg; |
A6-14P3D Rotek Slewing Ring Bearings Video