No. | Brand | s | e | N | b | P | E | Q | O |
H7-30E1 | Rotek | 11 mm | 24 mm | 14 mm | - | - | - | - | - |
3R8-88P9 | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
R11-71N3 | Rotek | - | - | - | - | - | - | - | - |
R9-59N3 | Rotek | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | - | - | - | - | - | - | - | - |
W13-49P1 | Rotek | - | - | - | - | - | - | - | - |
A10-34E6 | Rotek | - | - | - | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | - |
R8-42N3 | Rotek | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
M5-40P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
W16-84P1 | Rotek | - | - | - | - | - | - | - | - |
L6-37N9ZD Rotek Slewing Ring Bearings | outer r:1.3; SLR:9.3; Basic static load rating (C0):27,9 kN; da:31 mm; Bearing number:07098/07204; SHOG_yobi:07098R/07204R; Da:45 mm; D:51,994 mm; DE_:43.599; Db:48 mm; Calculation factor (Y0):0,82; (Grease) Lubrication Speed:7500 r/min; KBRG:3161; outer rb:1.3; ALP21:30; Prod_Type3:TRBSR_ID_A; inner ra:1.5; Y0:0.82; BET21:4; DA2:5.554; |
A16-78E4 Rotek Slewing Ring Bearings | Cr:11.9; B:12.7 mm; Bore Diameter (mm):228,6; r(min):0.4; Weight:0,535 Kg; r:0,4 mm; Basic dynamic load rating (C):11,9 kN; C:12.7 mm; Bearing number:KUX090 2RD; D:247,65 mm; C0r:22.2; Bearing No.:KUX090 2RD; Outer Diameter (mm):247,65; Width (mm):12.7; Mass(kg):0.535; d:228,6 mm; Size (mm):228.6x247.65x12.7; |
RKS.162.16.1534 SKF Slewing Ring Bearings | r2 min.:2,1 mm; C:33 mm; r1 min.:2,1 mm; Width (mm):33; Weight:2,13 Kg; Bore Diameter (mm):65; Size (mm):65x140x33; Basic static load rating (C0):60 kN; d:65 mm; B:33 mm; Bearing number:6313-2Z; D:140 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):93 kN; |
L6-22N9ZD Rotek Slewing Ring Bearings | d:115 mm; Bore Diameter (mm):115; a:5,6 mm; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):245 kN; Basic dynamic load rating (C):148 kN; Outer Diameter (mm):165; Weight:1,4 Kg; T:28 mm; Width (mm):28; Size (mm):115x165x28; C:21 mm; D:165 mm; B:27 mm; Bearing number:JLM722948/12; |
3R6-49P9 Rotek Slewing Ring Bearings | Width (mm):40; Bearing number:VKBA6720; B:40 mm; d:40 mm; Outer Diameter (mm):78; C:40 mm; D:78 mm; Size (mm):40x78x40; Bore Diameter (mm):40; |
RKS.062.25.1424 SKF Slewing Ring Bearings | e:0,21; Bore Diameter (mm):50; rmin:2 mm; Width (mm):27; Size (mm):50x110x27; ns:4,8 mm; Da max:99 mm; Cur:17300 N / Fatigue li; da min:61 mm; d:50 mm; ds:3,2 mm; Outer Diameter (mm):110; Y1:3,17; D:110 mm; ra max:2 mm; B:27 mm; nG:9000 1/min / Limitin; d2:67,7 mm; Y0:3,1; nB:5400 1/min; |
R8-30E3 Rotek Slewing Ring Bearings | r min.:2 mm; db(min):89; D:140 mm; Cu:35.8; Oil lub.:5300; d1:-; Ew:-; r1(min):2; Db(max):-; Outer Diameter (mm):140; B2:-; Basic static load rating (C0):243 kN; dd(min):-; C0r:243; Bore Diameter (mm):80; (Refer.)Mass(kg):2.07; rb(max):2; B1:-; Da(max):131; B:33 mm; |
A18-80N1 Rotek Slewing Ring Bearings | 2B:68 mm; Da min:157 mm; 2T:74 mm; Ca min:5 mm; m:7,79 kg / Weight; C0r:650000 N / Static lo; r3, 4 min:2,5 mm; Y0:1,57; Y1:1,61; e:0,42; d:100 mm; Cur:71000 N / Fatigue li; nB:2650 1/min / Referen; Bore Diameter (mm):100; nG:4000 1/min; Y2:2,39; Width (mm):74; Cr:430000 N / Dynamic l; D:180 mm; Bearing number:30220-A-N11CA; |
M5-16P1Z Rotek Slewing Ring Bearings | C:12,7 mm; B:12,7 mm; d:203,2 mm; Cr:17.3; r(min):1.5; D:228,6 mm; Weight:0,694 Kg; Outer Diameter (mm):228,6; Size (mm):203.2x228.6x12.7; Basic dynamic load rating (C):17,3 kN; Bearing No.:KDX080; C0r:27.1; Bore Diameter (mm):203,2; Mass(kg):0.694; r:1,5 mm; Width (mm):12,7; Bearing number:KDX080; |
A8-30E8D Rotek Slewing Ring Bearings | Bearing number:81215; Basic static load rating (C0):440 kN; Bore Diameter (mm):75; d1:77 mm; (Grease) Lubrication Speed:850 r/min; Outer Diameter (mm):110; d:75 mm; Basic dynamic load rating (C):125 kN; D:110 mm; Weight:0,81 Kg; D1:110 mm; H:27 mm; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Bearing number:Y1516; Bore Diameter (mm):23,812; Size (mm):23.812x30.162x25.4; Outer Diameter (mm):30,162; Basic dynamic load rating (C):29 kN; Weight:0,042 Kg; Fw:23,812 mm; Basic static load rating (C0):71,2 kN; D:30,162 mm; C:25,4 mm; Width (mm):25,4; |
L6-33E9ZD Rotek Slewing Ring Bearings | Db - Cup Backface Backing Diameter:5.16 in; Cup Part Number:653; C - Cup Width:1.2500 in; Design Units:Imperial; e - ISO Factor2:0.41; Series:655; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:5.51 in; Y - ISO Factor3:1.47; Cg - Geometry Factor:0.0919; D:5.7500 in; |
RKS.161.16.1534 SKF Slewing Ring Bearings Video