No. | Brand | w | l | N | h | A | H | J | t |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | - | - | - | - | - | - |
XSU140414 | INA | - | - | - | 20 mm | - | - | - | - |
16334001 | Kaydon | - | - | - | - | 57.15 mm | - | 111.125 mm | - |
XSA140544-N | INA | - | - | - | - | - | - | - | - |
16380001 | Kaydon | - | - | - | - | - | - | - | - |
16346001 | Kaydon | - | - | - | 30.163 mm | - | 147.637 mm | - | - |
VU140179 | INA | - | - | - | 55.563 mm | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | - | - |
VSA250855-N | INA | - | 5 mm | - | - | - | - | - | 2 mm |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
16267001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
16366001 | Kaydon | - | - | - | - | - | - | - | - |
16303001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
16389001 | Kaydon | - | - | - | - | - | - | - | - |
VI160288-N | INA | - | - | - | - | - | 336.55 mm | - | - |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
VI160288-N INA Slewing Ring Bearings | Housing:SAW 532; End plug (suffix Y):EPR 16; Eye bolt:2 x 3/8-16 UNC; R2:33.337 mm; Stabilizing ring:SR-32-0; Cap bolt:4 x 3/4-10 UNC; L:558.8 mm; H:336.55 mm; H2:66.675 mm; N1:28.575 mm; J max.:488.95 mm; da:138.113 mm; H1:169.875 mm; Pa:49.8 kN; P150°:78.3 kN; Max. speed for PosiTrac Plus seal:1050 r/min; PosiTrac Plus contact element:2 x B10724-130; RG:3/4 NPT; Initial grease fill:793.8 g; P60°:226 kN; |
RKS.222600101001 SKF Slewing Ring Bearings | Basic Interchange NDH:-; Basic Interchange NSK:-; Basic Interchange:-; Basic Interchange BCA:-; Basic Radial Load Rating-Static SCO:48600 lbf; Accessories:Mast Guide Type- 307; Basic Radial Load Rating-Dynamic DC:13600 lbf; Basic Interchange MCGILL:-; Basic Interchange SPLIT:-; |
VA160302-N INA Slewing Ring Bearings | F:155 mm; Pu:85.980 kN; E:mm; d2 (max):mm; D:230 mm; b:mm; r1s (min):4 mm; d2:130 mm; rs (min):4 mm; Dynamic (Ca):511 kN; B:79.38 mm; b1:mm; s:8 mm; Static (Coa):841 kN; |
RKS.160.14.0644 SKF Slewing Ring Bearings | B1:452 mm; A:12 mm; G2:G 1/4; G1:40 mm; Mass withdrawal sleeve:185 kg; d1:630 mm; B2:478 mm; Hydraulic nut:HMV 142 E; d:670 mm; G:Tr 710x7; |
VSA200944-N INA Slewing Ring Bearings | da max.:290 mm; s max.:10.4 mm; Da min.:386 mm; d:220 mm; B:145 mm; Basic static load rating C0:3650 kN; da min.:240 mm; D:460 mm; Mass bearing:115 kg; D1 ≈:391.8 mm; d1 ≈:302.1 mm; ra max.:4 mm; Calculation factor kr:0.2; r1,2 min.:5 mm; Limiting speed:2000 r/min; Fatigue load limit Pu:335 kN; Da max.:440 mm; Reference speed:1300 r/min; Basic dynamic load rating C:2510 kN; E:413 mm; |
HT10-60E1Z Kaydon Slewing Ring Bearings | da max.:65.8 mm; B2 ≈:40 mm; Da min.:83.1 mm; Basic dynamic load rating C:116 kN; D:100 mm; Mass bearing + sleeve:0.95 kg; Fatigue load limit Pu:13.4 kN; s1 max.:8.6 mm; d1:50 mm; G:M 60x2; Ca min.:0.3 mm; ra max.:1.5 mm; Da max.:91 mm; da min.:60.6 mm; d2 ≈:65.8 mm; r1,2 min.:1.5 mm; Operating clearance factor k2:0.133; B:25 mm; G1:7 mm; B1:37 mm; |
VLI200644-N INA Slewing Ring Bearings | Oil Speed Rating n2:4500 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; Fillet Radius ra:2.00 mm; B:39.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:86500 N; Grease Speed Rating n1:3800 rpm; d:80.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; D:170.0000 mm; Accessories:One Seal; Sealed Speed Rating n3:2600 rpm; |
RKS.060.20.1094 SKF Slewing Ring Bearings | Calculation factor Y:1.5; C:24 mm; rb max.:1.5 mm; db min.:70.5 mm; B:28 mm; Da min.:95 mm; Calculation factor e:0.4; r1,2 min.:2 mm; a:24.052 mm; ra max.:2 mm; Basic static load rating C0:160 kN; Mass bearing:1.15 kg; Da max.:102 mm; Ca min.:4 mm; r3,4 min.:1.5 mm; da max.:69 mm; Limiting speed:6000 r/min; d1 ≈:81.9 mm; Db min.:104 mm; Calculation factor Y0:0.8; |
RKS.162.14.1094 SKF Slewing Ring Bearings | r3,4 min.:0.6 mm; d:75 mm; Da max.:100 mm; d1 ≈:86 mm; E:97.5 mm; Basic static load rating C0:125 kN; ra max.:1 mm; Reference speed:2800 r/min; Limiting speed:3600 r/min; rb max.:0.5 mm; Calculation factor e:0.3; das:83.8 mm; r1,2 min.:1 mm; B:19 mm; D1 ≈:93 mm; Db max.:101 mm; s max.:1 mm; Calculation factor Y:0.4; da min.:80 mm; Basic dynamic load rating C:79.2 kN; |
XSA140414-N INA Slewing Ring Bearings | Da max.:694 mm; da min.:466 mm; Calculation factor Y1:2.4; Basic static load rating C0:10000 kN; Basic dynamic load rating C:6220 kN; b:22.3 mm; Mass bearing:360 kg; Calculation factor Y0:2.5; D:720 mm; Limiting speed:180 r/min; da max.:513 mm; Calculation factor e:0.28; Fatigue load limit Pu:670 kN; K:12 mm; d2 ≈:513 mm; D1 ≈:664 mm; r1,2 min.:6 mm; d:440 mm; Calculation factor Y2:3.6; |
XSA140944-N INA Slewing Ring Bearings | T:20.25 mm; db min.:23.5 mm; Limiting speed:16000 r/min; B:19 mm; r3,4 min.:1 mm; a:12.15 mm; Calculation factor Y:2.1; Fatigue load limit Pu:3.65 kN; Basic static load rating C0:33.5 kN; ra max.:1 mm; Calculation factor e:0.28; Reference speed:12000 r/min; r1,2 min.:1 mm; Da max.:41.5 mm; d1 ≈:30.7 mm; Cb min.:4 mm; D:47 mm; Dimension series:2FD; d:17 mm; da max.:24 mm; |
RKS.210641 SKF Slewing Ring Bearings | rb max.:3 mm; d1 ≈:187.12 mm; db min.:156.5 mm; da max.:164 mm; Calculation factor Y0:0.8; Da max.:236.5 mm; Fatigue load limit Pu:58.5 kN; Db min.:234 mm; C:36 mm; Da min.:219 mm; Cb min.:9.5 mm; d:140 mm; D:250 mm; Calculation factor Y:1.4; T:45.75 mm; B:42 mm; r1,2 min.:4 mm; Dimension series:4FB; Mass bearing:8.68 kg; Calculation factor e:0.43; |
XU080149 INA Slewing Ring Bearings Video