RKS.122295101002 SKF Slewing Ring Bearings
How 355 mm J6 do I place Shandong Weibo Precision Bearing Co., Ltd. an 2800 r/min Limiting speed EMERGENCY order for a RKS.122295101002 SKF Slewing Ring Bearings that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | RKS.122295101002 |
J6: | 355 mm |
Limiting speed: | 2800 r/min |
Calculation factor Y1: | 2.8 |
L: | 380 mm |
J7: | 40 mm |
Basic dynamic load rating C: | 325 kN |
Grub screws: | 7 x M 6 |
Pa: | 35 kN |
PDF |
RKS.122295101002 |
Product Details
J6 | 355 mm |
Limiting speed | 2800 r/min |
Calculation factor Y1 | 2.8 |
L | 380 mm |
J7 | 40 mm |
Basic dynamic load rating C | 325 kN |
Grub screws | 7 x M 6 |
Pa | 35 kN |
P90° | 370 kN |
N4 max. | 8 mm |
Calculation factor e | 0.24 |
A | 110 mm |
Calculation factor Y2 | 4.2 |
B | 86 mm |
H1 | 112 mm |
P55° | 620 kN |
Fatigue load limit Pu | 39 kN |
Attachment bolt diameter G | 24 mm |
Tightening torque for grub screws | 8 N·m |
N | 32 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |