M7-42P1Z Rotek Slewing Ring Bearings
LET OUR M7-42P1Z Rotek Slewing Ring Bearings EXPERTS 5600 r/min Reference speed GET YOU THE PARTS No Maximum Capacity / Filling Slot YOU NEED. Shandong Weibo Precision Bearing Co., Ltd. 2 mm fillet radius:
Brand Name: | Rotek |
Model Number: | M7-42P1Z |
Reference speed: | 5600 r/min |
Maximum Capacity / Filling Slot: | No |
fillet radius:: | 2 mm |
Da max.: | 138 mm |
Calculation factor - Y2: | 1.07 |
r1,2 min.: | 2.1 mm |
Calculation factor - Y0: | 0.58 |
Calculation factor X: | 0.6 |
Product Details
Reference speed | 5600 r/min |
Maximum Capacity / Filling Slot | No |
fillet radius: | 2 mm |
Da max. | 138 mm |
Calculation factor - Y2 | 1.07 |
r1,2 min. | 2.1 mm |
Calculation factor - Y0 | 0.58 |
Calculation factor X | 0.6 |
Noun | Bearing |
D1 ≈ | 123 mm |
d | 70 mm |
Cage Material | Brass |
Number of Bearings | 1 (Single) |
r1,2 - min. | 2.1 mm |
Calculation factor e | 0.95 |
Mass bearing | 3.15 kg |
a | 77 mm |
Flush Ground | No |
precision rating: | ABEC 1 (ISO Cla |
Calculation factor - ka | 1.1 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234294 |